DALLAS ISD

Special education data for 244 schools in Dallas County, Texas, from 2025 state data.

Data year: 2025

244 Schools
207 Ranked schools
139,789 Students
16,803 Special education students (12.0% of students)
20.4 Special education students per special education teacher (FTE) (218 of 224 schools report teachers)
66.9% Median SPED Support Percentile of ranked schools

The SPED Support Score (0 to 100) measures how well a school supports students in special education across six components. The percentile compares that score with other Texas schools at the same grade level: a school at the 90th percentile scored higher than about 90% of them.

Schools ranked by special education support

Rank School Percentile SPED Support Score Academic Performance Academic Growth Inclusion & Placement Staffing Support Discipline Climate Graduation & Dropout
1 SUNSET H S High · 09 - 12 99.2% 54.5/100 16.5 49.5 50.6 61.2 88.7 79.2
2 W T WHITE H S High · 09 - 12 98.6% 53.5/100 13.5 46.1 59.9 65.9 89.4 71.5
3 ASCHER SILBERSTEIN EL Elementary · PK - 05 97.6% 40.6/100 20.0 55.9 23.8 47.6 87.4 —
4 OLIVER WENDELL HOLMES HUMANITIES/C Middle · 07 - 08 97.5% 45.5/100 22.2 52.5 45.3 55.6 87.7 37.4
5 RAUL QUINTANILLA SR MIDDLE Middle · 07 - 08 97.3% 45.4/100 18.9 46.8 31.6 59.2 90.0 33.3
6 SKYLINE H S High · 09 - 12 97.2% 52.7/100 23.5 54.0 29.4 66.6 92.7 68.0
7 T W BROWNE MIDDLE Middle · 06 - 08 96.2% 45.1/100 28.0 56.2 13.8 60.1 90.7 31.9
8 YOUNG WOMEN'S STEAM ACADEMY AT BAL Middle · 06 - 08 96.2% 45.1/100 21.6 52.8 23.4 59.9 84.3 32.4
9 MOISES E MOLINA H S High · 09 - 12 95.7% 51.9/100 16.5 52.3 34.0 65.2 91.3 70.9
10 MARTIN WEISS EL Elementary · PK - 05 95.7% 40.0/100 19.9 55.9 13.2 43.2 86.5 —
11 BRYAN ADAMS H S High · 09 - 12 95.3% 51.8/100 21.1 55.0 42.3 65.1 83.9 70.2
12 LEE A MCSHAN JR EL Elementary · PK - 05 94.6% 39.8/100 18.0 50.4 15.9 50.3 83.7 —
13 MARGARET B HENDERSON EL Elementary · PK - 05 94.6% 39.8/100 20.0 52.5 14.6 47.1 85.0 —
14 RONALD E MCNAIR EL Elementary · EE - 05 94.6% 39.8/100 26.1 61.4 10.9 43.1 88.8 —
15 SEAGOVILLE H S High · 09 - 12 94.5% 51.5/100 16.0 47.5 40.7 65.1 80.4 72.2
16 WEST DALLAS J H Middle · 07 - 08 94.1% 44.5/100 28.3 48.0 25.3 56.2 88.3 36.5
17 NANCY J COCHRAN EL Elementary · PK - 05 94.0% 39.7/100 21.8 56.2 13.6 52.7 86.1 —
18 PERSONALIZED LEARNING PREPARATORY Elementary · PK - 05 94.0% 39.7/100 19.6 51.9 15.2 49.3 84.4 —
19 SAN JACINTO EL Elementary · PK - 05 94.0% 39.7/100 21.8 54.4 24.5 45.1 88.1 —
20 WILLIAM HAWLEY ATWELL LAW ACADEMY Middle · 06 - 08 93.6% 44.4/100 18.2 56.3 15.2 60.1 90.9 31.6
21 R L THORNTON EL Elementary · EE - 05 93.4% 39.6/100 24.7 53.7 12.4 55.2 87.3 —
22 THOMAS JEFFERSON H S High · 09 - 12 92.8% 50.9/100 22.1 56.4 34.7 53.8 89.2 72.4
23 THOMAS C MARSH MIDDLE Middle · 06 - 08 92.8% 44.3/100 15.8 45.0 30.4 58.5 84.7 33.0
24 THOMAS L MARSALIS EL Elementary · PK - 05 92.8% 39.5/100 17.3 46.3 14.8 47.9 84.8 —
25 L G PINKSTON H S High · 09 - 12 92.2% 50.8/100 14.4 50.3 39.2 62.2 83.4 72.8
26 W H ADAMSON H S High · 09 - 12 92.2% 50.8/100 19.8 57.6 26.5 62.2 91.9 73.9
27 ANN RICHARDS STEAM ACADEMY Middle · 06 - 08 92.1% 44.2/100 23.4 50.3 18.5 64.1 93.4 20.4
28 JULIAN T SALDIVAR EL Elementary · PK - 06 92.1% 39.4/100 24.6 50.3 12.4 41.1 87.2 —
29 LIDA HOOE EL Elementary · PK - 05 91.2% 39.3/100 27.6 48.8 13.4 51.4 86.3 —
30 RUFUS C BURLESON EL Elementary · PK - 05 91.2% 39.3/100 29.7 53.4 12.6 41.1 87.0 —
31 W A BLAIR EL Elementary · PK - 05 91.2% 39.3/100 18.9 51.9 14.2 46.4 85.4 —
32 H GRADY SPRUCE H S High · 09 - 12 90.8% 50.3/100 19.5 58.0 28.4 56.6 82.9 72.5
33 HILLCREST H S High · 09 - 12 90.8% 50.3/100 18.8 53.9 41.9 56.8 83.6 73.7
34 EMMETT J CONRAD H S High · 09 - 12 90.7% 50.2/100 19.3 54.6 38.2 63.5 92.9 65.2
35 BOUDE STOREY MIDDLE Middle · 06 - 08 90.3% 44.0/100 23.9 50.0 28.9 48.1 89.5 34.2
36 NORTH DALLAS H S High · 09 - 12 90.1% 50.1/100 17.9 57.2 44.3 50.5 87.9 63.8
37 H S THOMPSON LEARNING CENTER Elementary · KG - 05 89.7% 39.1/100 26.6 46.6 24.3 48.2 87.2 —
38 WILMER-HUTCHINS H S High · 09 - 12 89.1% 49.9/100 16.5 50.4 45.1 60.2 77.8 68.6
39 JOHN W CARPENTER EL Elementary · PK - 05 88.8% 39.0/100 17.1 48.4 15.2 49.0 84.4 —
40 PAUL L DUNBAR LEARNING CENTER Elementary · PK - 05 88.8% 39.0/100 29.9 57.9 12.2 40.3 87.5 —
41 WILMER-HUTCHINS EL Elementary · PK - 05 87.6% 38.9/100 18.5 52.8 12.1 42.9 87.6 —
42 C F CARR EL Elementary · PK - 06 86.6% 38.8/100 17.1 49.8 14.8 48.0 84.8 —
43 MARIA MORENO EL Elementary · PK - 05 86.6% 38.8/100 20.1 51.2 11.6 44.8 88.1 —
44 W W SAMUELL H S High · 09 - 12 86.4% 49.2/100 17.6 52.4 18.0 65.4 87.7 69.6
45 E B COMSTOCK MIDDLE Middle · 06 - 08 85.7% 43.4/100 24.7 48.8 8.4 62.1 91.6 30.1
46 SAM TASBY MIDDLE Middle · 06 - 08 85.7% 43.4/100 22.6 50.0 11.2 58.1 89.6 34.0
47 JOHN F PEELER EL Elementary · PK - 05 85.6% 38.7/100 17.6 52.2 14.9 48.6 84.7 —
48 JAMES MADISON H S High · 09 - 12 84.7% 48.8/100 28.9 53.7 40.0 56.4 88.1 63.4
49 BENJAMIN FRANKLIN INTERNATIONAL EX Middle · 06 - 08 84.7% 43.3/100 18.7 48.3 19.5 60.8 79.2 31.1
50 JAMES BOWIE EL Elementary · EE - 05 84.4% 38.6/100 18.2 52.1 25.9 53.7 86.5 —
51 TOM C GOOCH EL Elementary · EE - 05 84.4% 38.6/100 22.1 54.0 11.7 47.4 88.0 —
52 ALEX W SPENCE TALENTED/GIFTED ACAD Middle · 06 - 08 83.3% 43.2/100 19.2 46.5 29.1 53.2 76.4 37.5
53 EWELL D WALKER MIDDLE Middle · 06 - 08 83.3% 43.2/100 20.5 51.4 14.7 53.5 90.4 32.6
54 KENNEDY-CURRY MIDDLE Middle · 06 - 08 83.3% 43.2/100 17.7 51.4 23.6 51.9 84.7 31.9
55 ZAN WESLEY HOLMES JR MIDDLE Middle · 06 - 08 83.3% 43.2/100 21.0 49.9 11.2 61.1 91.2 31.0
56 JUSTIN F KIMBALL H S High · 09 - 12 82.9% 48.5/100 17.6 49.1 27.1 63.7 79.6 66.9
57 ADELLE TURNER EL Elementary · PK - 05 82.9% 38.5/100 19.6 48.2 13.2 51.2 86.5 —
58 F P CAILLET EL Elementary · PK - 05 82.9% 38.5/100 16.3 47.6 21.8 47.2 89.2 —
59 WOODROW WILSON H S High · 09 - 12 82.0% 48.4/100 16.4 51.6 33.8 65.3 70.3 78.5
60 BILLY EARL DADE MIDDLE Middle · 06 - 08 81.9% 43.1/100 15.2 44.3 25.2 59.1 85.7 31.2
61 FREDERICK DOUGLASS EL Elementary · PK - 05 81.8% 38.4/100 16.4 48.2 25.9 45.5 85.6 —
62 THOMAS TOLBERT EL Elementary · PK - 05 81.8% 38.4/100 22.9 55.3 12.6 33.9 87.0 —
63 THOMAS J RUSK MIDDLE Middle · 06 - 08 81.1% 43.0/100 19.1 48.6 31.5 49.8 81.7 35.8
64 ADELFA BOTELLO CALLEJO EL Elementary · PK - 05 80.1% 38.3/100 23.6 55.4 10.6 42.3 89.1 —
65 BARBARA JORDAN EL Elementary · PK - 05 80.1% 38.3/100 29.0 49.1 11.7 38.7 88.0 —
66 EDDIE BERNICE JOHNSON STEM ACADEMY Elementary · PK - 05 80.1% 38.3/100 28.2 46.7 12.5 48.7 87.1 —
67 LEONIDES GONZALEZ CIGARROA MD EL Elementary · EE - 06 80.1% 38.3/100 12.5 48.5 32.6 43.1 90.5 —
68 SOUTH OAK CLIFF H S High · 09 - 12 79.9% 48.1/100 18.4 55.5 33.1 38.4 93.8 70.7
69 L V STOCKARD MIDDLE Middle · 06 - 08 79.7% 42.9/100 20.0 47.2 19.3 63.6 83.2 27.7
70 ARTHUR KRAMER EL Elementary · EE - 05 78.5% 38.2/100 21.6 53.5 19.8 58.0 89.7 —
71 BEN MILAM EL Elementary · PK - 05 78.5% 38.2/100 15.3 51.1 13.6 44.6 86.1 —
72 HECTOR P GARCIA MIDDLE Middle · 06 - 08 77.3% 42.7/100 23.6 55.4 9.9 50.3 90.7 32.0
73 SEAGOVILLE MIDDLE Middle · 06 - 08 77.3% 42.7/100 16.7 44.9 23.6 62.0 80.1 25.7
74 CLARA OLIVER EL Elementary · PK - 05 77.1% 38.1/100 16.6 50.7 14.5 46.7 85.2 —
75 L O DONALD EL Elementary · EE - 05 77.1% 38.1/100 20.4 49.8 11.7 52.5 88.0 —
76 FRANCISCO MEDRANO MIDDLE Middle · 06 - 08 76.0% 42.6/100 19.8 48.4 20.9 50.5 86.1 31.3
77 EDNA ROWE EL Elementary · PK - 05 75.8% 38.0/100 22.4 56.0 11.3 37.6 88.4 —
78 LOUISE WOLFF KAHN EL Elementary · PK - 06 75.8% 38.0/100 16.1 53.2 11.1 43.5 88.6 —
79 NATHANIEL HAWTHORNE EL Elementary · PK - 05 75.8% 38.0/100 20.7 51.3 10.9 43.1 88.9 —
80 HAROLD WENDELL LANG SR MIDDLE Middle · 06 - 08 74.7% 42.5/100 20.2 49.3 9.0 61.8 82.8 30.2
81 DAN D ROGERS EL Elementary · PK - 05 74.4% 37.9/100 32.3 62.5 10.2 40.2 89.5 —
82 DAVID G BURNET EL Elementary · EE - 06 74.4% 37.9/100 19.2 48.6 9.8 45.1 89.9 —
83 H I HOLLAND EL AT LISBON Elementary · PK - 05 74.4% 37.9/100 22.6 54.3 11.9 39.8 87.8 —
84 HERBERT MARCUS EL Elementary · PK - 05 74.4% 37.9/100 15.1 45.3 12.6 48.5 87.0 —
85 JOHN W RUNYON EL Elementary · PK - 05 74.4% 37.9/100 23.7 53.7 11.6 38.7 88.1 —
86 DAVID W CARTER H S High · 09 - 12 74.0% 47.2/100 19.0 47.4 19.8 64.4 87.1 69.9
87 GEORGE PEABODY EL Elementary · PK - 06 73.0% 37.8/100 21.2 50.9 12.0 47.3 87.7 —
88 WILLIAM B MILLER EL Elementary · PK - 06 73.0% 37.8/100 16.3 45.1 13.0 43.0 86.7 —
89 YOUNG MEN'S LEADERSHIP ACADEMY AT Middle · 06 - 08 72.3% 42.3/100 21.0 47.4 12.4 57.0 91.0 31.5
90 HARRELL BUDD EL Elementary · PK - 06 71.7% 37.7/100 16.7 46.7 14.3 46.6 85.3 —
91 IGNACIO ZARAGOZA EL Elementary · EE - 05 71.7% 37.7/100 16.1 52.1 13.4 53.7 86.3 —
92 JACK LOWE SR EL Elementary · EE - 05 71.7% 37.7/100 24.8 54.6 11.7 45.8 88.0 —
93 JULIUS DORSEY EL Elementary · PK - 05 71.7% 37.7/100 16.8 43.7 13.2 50.5 86.5 —
94 LENORE KIRK HALL EL Elementary · PK - 05 71.7% 37.7/100 19.3 55.5 12.0 39.7 87.7 —
95 BAYLES EL Elementary · PK - 05 69.9% 37.6/100 17.1 51.4 13.4 51.6 86.3 —
96 DOWNTOWN MONTESSORI AT IDA B WELLS ACADEMY Elementary · PK - 05 69.9% 37.6/100 18.8 58.8 13.5 43.6 86.2 —
97 JOHN J PERSHING EL Elementary · PK - 05 69.9% 37.6/100 18.6 55.9 12.3 40.1 87.4 —
98 D A HULCY STEAM MIDDLE Middle · 06 - 08 69.3% 42.1/100 18.6 51.9 26.5 46.5 87.7 37.5
99 SOLAR PREPARATORY SCHOOL FOR GIRLS Middle · PK - 08 69.3% 42.1/100 21.0 58.9 27.7 40.6 90.9 31.8
100 FRANKLIN D ROOSEVELT H S High · 09 - 12 68.1% 46.6/100 19.7 52.0 13.1 62.3 91.2 66.1
101 CHARLES RICE LEARNING CENTER Elementary · PK - 05 68.1% 37.5/100 23.0 51.3 11.0 37.1 88.7 —
102 JERRY R JUNKINS EL Elementary · PK - 05 68.1% 37.5/100 23.0 54.1 15.9 32.7 90.1 —
103 UMPHREY LEE EL Elementary · EE - 05 68.1% 37.5/100 16.2 48.5 11.9 56.5 87.8 —
104 NEW TECH H S AT B F DARRELL H S High · 09 - 12 66.9% 46.5/100 24.4 59.3 43.8 51.2 87.4 64.9
105 C A TATUM JR EL Elementary · PK - 05 66.6% 37.4/100 18.5 48.9 12.8 41.7 86.9 —
106 CLINTON P RUSSELL EL Elementary · EE - 05 66.6% 37.4/100 14.0 48.2 11.9 56.1 87.8 —
107 STEPHEN C FOSTER EL Elementary · EE - 06 66.6% 37.4/100 22.9 53.4 8.9 54.4 90.9 —
108 LINCOLN HUMANITIES/COMMUNICATIONS High · 09 - 12 66.4% 46.4/100 18.3 48.6 29.3 56.7 83.9 60.0
109 W E GREINER EXPLORATORY ARTS ACADE Middle · 06 - 08 64.8% 41.8/100 14.5 47.0 33.3 49.3 84.2 29.3
110 CELESTINO MAURICIO SOTO JR EL Elementary · PK - 05 63.1% 37.2/100 19.2 53.1 11.2 37.0 88.5 —
111 DANIEL WEBSTER EL Elementary · EE - 05 63.1% 37.2/100 16.5 47.9 27.3 43.2 86.7 —
112 JAMES S HOGG EL Elementary · PK - 05 63.1% 37.2/100 22.8 53.2 11.9 39.5 87.8 —
113 GEORGE B DEALEY MONTESSORI ACADEMY Middle · PK - 08 62.2% 41.6/100 32.0 59.2 23.6 40.3 87.5 38.0
114 SIDNEY LANIER EXPRESSIVE ARTS VANG Middle · PK - 08 62.2% 41.6/100 15.7 51.8 26.0 43.2 90.2 33.0
115 MARY MCLEOD BETHUNE EL Elementary · PK - 05 61.7% 37.1/100 28.5 48.1 11.6 45.2 88.1 —
116 PRESTON HOLLOW EL Elementary · PK - 05 61.7% 37.1/100 19.9 53.8 12.0 39.1 87.7 —
117 URBAN PARK EL Elementary · PK - 05 61.7% 37.1/100 20.4 51.2 16.6 38.8 87.7 —
118 VICTOR H HEXTER EL Elementary · PK - 05 61.7% 37.1/100 23.5 49.9 11.8 40.0 87.9 —
119 WILLIAM LIPSCOMB EL Elementary · EE - 05 61.7% 37.1/100 18.8 49.3 12.4 50.8 87.2 —
120 IGNITE MIDDLE Middle · 06 - 08 61.3% 41.5/100 29.7 48.2 24.9 46.8 88.6 35.8
121 J L LONG MIDDLE Middle · 06 - 08 59.7% 41.4/100 19.1 43.5 22.0 60.3 83.1 27.4
122 CHAPEL HILL PREPARATORY-A PERSONAL Elementary · PK - 05 59.6% 37.0/100 19.9 50.9 10.7 36.3 89.1 —
123 PRESTONWOOD MONTESSORI AT E D WALKER Primary · PK - 04 59.6% 37.0/100 19.9 52.8 12.2 47.8 87.5 —
124 WINNETKA EL Elementary · PK - 05 59.6% 37.0/100 17.3 56.6 11.1 42.8 88.6 —
125 J N ERVIN EL Elementary · PK - 05 57.6% 36.9/100 20.1 47.5 11.1 36.2 88.6 —
126 JOHN IRELAND EL Elementary · EE - 05 57.6% 36.9/100 19.6 63.0 9.3 50.1 90.5 —
127 JOHN Q ADAMS EL Elementary · PK - 05 57.6% 36.9/100 13.4 43.5 20.2 39.1 88.1 —
128 JOSE 'JOE' MAY EL Elementary · EE - 06 57.6% 36.9/100 18.1 47.0 10.2 46.4 89.5 —
129 W H GASTON MIDDLE Middle · 06 - 08 56.6% 41.2/100 19.1 49.8 20.8 44.3 91.9 29.7
130 BIRDIE ALEXANDER EL Elementary · EE - 05 55.7% 36.8/100 15.0 50.6 13.1 47.6 86.6 —
131 EDWARD TITCHE EL Elementary · PK - 05 55.7% 36.8/100 16.8 55.7 18.3 42.1 90.5 —
132 RICHARD LAGOW EL Elementary · EE - 05 55.7% 36.8/100 23.3 48.7 11.3 44.4 88.4 —
133 EDWIN J KIEST EL Elementary · EE - 05 53.6% 36.7/100 23.7 47.1 10.3 50.5 89.4 —
134 JOHN NEELY BRYAN EL Elementary · PK - 06 53.6% 36.7/100 17.2 49.0 12.2 40.0 87.5 —
135 OBADIAH KNIGHT EL Elementary · PK - 05 53.6% 36.7/100 20.7 49.1 11.4 37.9 88.3 —
136 REINHARDT EL Elementary · PK - 05 53.6% 36.7/100 24.7 56.2 10.6 35.4 89.1 —
137 K B POLK CENTER FOR ACADEMICALLY T Middle · PK - 08 52.8% 41.0/100 18.7 52.8 13.7 44.6 86.0 40.8
138 CHARLES A GILL EL Elementary · PK - 05 51.9% 36.6/100 16.7 46.8 12.4 40.6 87.3 —
139 HENRY W LONGFELLOW CAREER EXPLORAT Middle · 06 - 08 51.3% 40.9/100 28.6 54.3 14.9 48.5 84.7 43.1
140 FELIX G BOTELLO EL Elementary · PK - 05 50.0% 36.5/100 21.0 61.2 10.5 41.5 89.2 —
141 HIGHLAND MEADOWS EL Elementary · PK - 05 50.0% 36.5/100 17.8 50.6 12.2 39.8 87.5 —
142 T G TERRY EL Elementary · PK - 05 50.0% 36.5/100 15.0 46.3 11.6 38.3 88.1 —
143 PLEASANT GROVE EL Elementary · PK - 05 48.3% 36.4/100 18.2 51.6 12.1 37.2 88.3 —
144 L L HOTCHKISS EL Middle · PK - 08 47.1% 40.6/100 22.6 51.5 11.9 32.9 87.8 37.4
145 SUDIE L WILLIAMS TALENTED AND GIFT Middle · 04 - 08 47.1% 40.6/100 35.5 60.5 13.3 43.2 86.4 39.7
146 CESAR CHAVEZ LEARNING CENTER Elementary · PK - 05 46.5% 36.3/100 25.3 52.5 10.6 35.7 89.1 —
147 FRANK GUZICK EL Elementary · EE - 05 46.5% 36.3/100 14.4 49.2 10.2 57.7 89.6 —
148 HARRY C WITHERS EL Elementary · PK - 05 46.5% 36.3/100 21.3 52.4 11.1 37.3 88.6 —
149 LORENZO DE ZAVALA EL Elementary · PK - 06 46.5% 36.3/100 16.2 44.6 11.3 50.6 88.4 —
150 STEVENS PARK EL Elementary · PK - 06 46.5% 36.3/100 19.0 49.0 9.4 37.5 90.4 —
151 DALLAS HYBRID PREPARATORY AT STEPHEN J HAY Middle · 03 - 08 45.9% 40.5/100 19.2 52.2 14.5 52.1 85.2 42.2
152 INNOVATION DESIGN ENTREPRENEURSHIP High · 09 - 12 45.2% 44.5/100 15.8 48.6 41.4 49.5 86.9 60.7
153 GABE P ALLEN CHARTER SCHOOL Elementary · PK - 06 44.4% 36.2/100 23.9 43.5 9.5 37.4 90.2 —
154 ARCADIA PARK EL Elementary · PK - 06 42.9% 36.1/100 16.6 50.5 10.7 42.1 89.0 —
155 S S CONNER EL Elementary · PK - 05 42.9% 36.1/100 16.2 46.7 13.2 43.4 86.5 —
156 ROBERT T HILL MIDDLE Middle · 06 - 08 42.0% 40.2/100 16.6 43.0 21.4 44.4 86.8 29.7
157 WALNUT HILL EL Middle · PK - 08 42.0% 40.2/100 18.3 49.3 23.6 43.6 88.7 35.7
158 B H MACON EL Elementary · PK - 05 40.9% 36.0/100 13.9 40.0 10.9 50.2 88.8 —
159 JILL STONE EL AT VICKERY MEADOW Elementary · PK - 05 40.9% 36.0/100 17.9 48.7 13.0 43.3 86.7 —
160 NATHAN ADAMS EL Elementary · PK - 05 39.3% 35.9/100 18.0 49.8 11.7 45.1 88.0 —
161 ESPERANZA MEDRANO EL Elementary · EE - 05 37.7% 35.8/100 13.9 45.1 10.5 58.1 89.2 —
162 GILBERT CUELLAR SR EL Elementary · EE - 05 37.7% 35.8/100 20.6 47.4 8.9 46.2 90.9 —
163 HENRY B GONZALEZ EL Elementary · PK - 05 37.7% 35.8/100 21.1 53.4 10.5 34.2 89.2 —
164 SEAGOVILLE NORTH EL Elementary · PK - 05 37.7% 35.8/100 19.5 50.0 9.6 38.3 90.2 —
165 WHITNEY M YOUNG JR EL Elementary · EE - 05 37.7% 35.8/100 13.5 43.5 11.3 55.9 88.4 —
166 ALEX SANGER PREPARATORY SCHOOL Middle · PK - 08 36.5% 39.8/100 17.4 51.3 21.4 41.6 89.1 35.1
167 MARTIN LUTHER KING JR LEARNING CEN Middle · PK - 08 36.5% 39.8/100 21.5 53.9 13.3 34.8 89.5 33.9
168 PIEDMONT GLOBAL ACADEMY Middle · 06 - 08 36.5% 39.8/100 12.1 48.0 11.7 55.6 71.7 28.7
169 SOLAR PREP FOR BOYS AT JOHN F KENN Middle · PK - 07 36.5% 39.8/100 18.3 51.3 18.8 45.8 89.5 33.6
170 CEDAR CREST EL Elementary · EE - 06 35.6% 35.7/100 26.2 51.9 9.1 38.6 90.6 —
171 ELADIO R MARTINEZ LEARNING CENTER Elementary · PK - 06 35.6% 35.7/100 15.1 45.3 10.2 40.2 89.6 —
172 GEORGE HERBERT WALKER BUSH EL Elementary · EE - 05 35.6% 35.7/100 16.9 41.8 10.5 53.2 89.2 —
173 JIMMIE TYLER BRASHEAR EL Elementary · PK - 05 35.6% 35.7/100 18.6 46.5 11.3 43.9 88.4 —
174 LAKEWOOD EL Elementary · KG - 05 35.6% 35.7/100 35.9 59.4 8.5 34.2 91.3 —
175 LARRY G SMITH EL Elementary · PK - 05 33.8% 35.6/100 21.4 49.4 11.2 30.4 88.5 —
176 MAPLE LAWN EL Elementary · PK - 05 33.8% 35.6/100 18.8 51.7 20.8 35.2 89.1 —
177 CENTRAL EL Elementary · PK - 05 30.9% 35.4/100 25.3 59.6 8.2 33.2 91.6 —
178 LEILA P COWART EL Elementary · PK - 05 30.9% 35.4/100 19.5 49.1 9.8 39.5 90.0 —
179 WILLIAM M ANDERSON EL Elementary · PK - 05 30.9% 35.4/100 14.6 48.6 11.0 36.3 88.7 —
180 EVERETTE LEE DEGOLYER EL Elementary · PK - 05 26.6% 35.1/100 18.9 52.5 10.7 36.1 89.0 —
181 JOHN H REAGAN EL Elementary · EE - 05 26.6% 35.1/100 18.5 44.4 10.6 52.7 89.1 —
182 J P STARKS EL Middle · PK - 08 26.0% 38.8/100 19.7 50.0 14.9 48.6 84.7 —
183 GENEVA HEIGHTS EL Elementary · PK - 05 24.6% 35.0/100 18.7 48.1 11.8 39.3 87.9 —
184 THELMA ELIZABETH PAGE RICHARDSON E Elementary · PK - 05 24.6% 35.0/100 15.6 44.3 11.0 42.7 88.7 —
185 BOOKER T WASHINGTON SPVA MAGNET High · 09 - 12 24.5% 42.8/100 22.7 52.8 28.7 43.6 86.2 59.6
186 EBBY HALLIDAY EL Elementary · PK - 05 23.4% 34.9/100 19.0 46.3 10.5 40.5 89.2 —
187 NANCY MOSELEY EL Elementary · EE - 05 23.4% 34.9/100 20.9 50.4 8.7 45.1 91.1 —
188 CITYLAB H S High · 09 - 12 23.0% 42.7/100 21.7 56.9 36.4 45.0 85.7 41.2
189 EDUARDO MATA EL Middle · PK - 08 22.8% 38.3/100 15.9 49.3 22.7 38.3 91.4 30.7
190 CASA VIEW EL Elementary · EE - 05 18.0% 34.5/100 14.7 44.2 10.0 51.9 89.8 —
191 HARRY STONE MONTESSORI ACADEMY Middle · PK - 08 17.4% 37.7/100 18.1 49.5 14.5 46.8 85.2 —
192 GEORGE W TRUETT EL Elementary · EE - 05 16.9% 34.4/100 17.6 52.7 7.5 39.2 92.3 —
193 LESLIE A STEMMONS EL Elementary · PK - 05 16.9% 34.4/100 19.3 47.8 10.0 33.6 89.7 —
194 MOUNT AUBURN STEAM ACADEMY Elementary · EE - 05 16.9% 34.4/100 13.9 48.3 8.6 44.8 91.2 —
195 SEAGOVILLE EL Elementary · EE - 05 16.9% 34.4/100 11.5 43.0 25.5 39.0 91.4 —
196 ARTURO SALAZAR EL Elementary · PK - 05 13.1% 34.0/100 14.9 48.7 10.0 34.2 89.8 —
197 SCHOOL OF SCIENCE AND ENGINEERING High · 09 - 12 12.4% 41.7/100 28.0 51.8 29.2 49.9 84.1 44.1
198 ANNIE WEBB BLANTON EL Elementary · EE - 05 11.0% 33.8/100 16.8 43.7 9.3 47.8 90.4 —
199 BARACK OBAMA MALE LEADERSHIP ACAD High · 06 - 12 10.8% 41.5/100 23.1 52.5 33.3 47.1 85.0 42.4
200 ANNE FRANK EL Elementary · EE - 05 9.7% 33.6/100 15.8 48.0 7.4 42.9 92.4 —
201 MOCKINGBIRD EL Elementary · KG - 05 9.7% 33.6/100 16.5 53.3 9.3 37.2 90.4 —
202 KLEBERG EL Elementary · EE - 05 8.1% 33.4/100 32.3 41.6 8.7 30.0 91.1 —
203 ANSON JONES EL Elementary · EE - 06 6.1% 33.1/100 12.7 44.1 9.2 43.6 90.5 —
204 MARTHA TURNER REILLY EL Elementary · PK - 05 6.1% 33.1/100 13.5 45.7 9.4 38.6 90.3 —
205 DR FREDERICK HAYNES III GLOBAL PREP AT PAUL QUINN High · 06 - 09 6.0% 40.6/100 17.4 48.4 13.8 52.0 85.9 41.0
206 ROSEMONT MIDDLE Middle · 03 - 08 5.5% 35.4/100 19.6 53.3 9.4 37.5 90.3 —
207 MONTESSORI ACADEMY AT ONESIMO HERN Middle · PK - 07 2.8% 34.3/100 16.3 48.8 10.6 35.8 89.1 —

Sub-scores are out of 100. A dash means the component does not apply or was not reported for that school.

Other schools in this district

These schools are not ranked, usually because they serve too few special education students to score reliably or are a specialized program.

School Grades Why not ranked
ARLINGTON PARK EARLY CHILDHOOD CEN PK - PK Early Childhood Center
BARBARA M MANNS H S DAEP 09 - 12 Alternative Education Program
BARBARA M MANNS MIDDLE DAEP 06 - 08 Alternative Education Program
BIOMEDICAL PREPARATORY AT UT SOUTHWESTERN PK - 02 Not enough data to score
CALLIER CENTER PRE-SCHOOL DEAF (0-5) EE - EE Not enough data to score
DALLAS ENVIRONMENTAL SCIENCE ACADE 06 - 08 Not enough data to score
DR WRIGHT L LASSITER JR EARLY COLL 09 - 12 Fewer than 10 special education students
EDWARD H CARY MIDDLE — Fewer than 10 special education students
ELEMENTARY' DISCIPLINARY ALTERNATI 01 - 05 Alternative Education Program
ELISHA M PEASE EL PK - 05 Fewer than 10 special education students
HOSPITAL/HOMEBOUND PK - 12 Homebound Instruction Program
ILEARN VIRTUAL ACADEMY AT DALLAS ISD 03 - 08 Virtual School
IRMA RANGEL YOUNG WOMEN'S LEADERSH 06 - 12 Fewer than 10 special education students
JOHN LESLIE PATTON JR ACADEMIC CEN — Fewer than 10 special education students
JOSEPH J RHOADS LEARNING CENTER PK - PK Fewer than 10 special education students
JUDGE BAREFOOT SANDERS LAW MAGNET 09 - 12 Not enough data to score
JUVENILE JUSTICE AEP 09 - 11 Juvenile Justice School
KATHLYN JOY GILLIAM COLLEGIATE ACA 09 - 12 Not enough data to score
MARK TWAIN LEADERSHIP VANGUARD KG - 07 Fewer than 10 special education students
MAYA ANGELOU H S — Fewer than 10 special education students
N W HARLLEE EARLY CHILDHOOD CENTER EE - 02 Early Childhood Center
