HOUSTON ISD

Special education data for 280 schools in Harris County, Texas, from 2025 state data.

Data year: 2025

280 Schools
243 Ranked schools
176,727 Students
20,472 Special education students (11.6% of students)
29.8 Special education students per special education teacher (FTE) (224 of 267 schools report teachers)
74.7% Median SPED Support Percentile of ranked schools

The SPED Support Score (0 to 100) measures how well a school supports students in special education across six components. The percentile compares that score with other Texas schools at the same grade level: a school at the 90th percentile scored higher than about 90% of them.

Schools ranked by special education support

Rank School Percentile SPED Support Score Academic Performance Academic Growth Inclusion & Placement Staffing Support Discipline Climate Graduation & Dropout
1 PARK PLACE EL Elementary · PK - 05 99.9% 43.0/100 19.2 54.7 52.8 52.3 89.4 —
2 HARRIS J R EL Elementary · PK - 05 99.7% 42.1/100 22.8 56.5 44.9 50.2 87.7 —
3 HOGG MIDDLE Middle · 06 - 08 99.6% 47.0/100 22.5 52.6 50.6 51.7 81.3 29.2
4 HOLLAND MIDDLE Middle · 06 - 08 99.5% 46.7/100 22.3 53.5 53.1 48.3 78.1 33.9
5 BRUCE EL Elementary · PK - 05 99.4% 41.7/100 19.6 53.3 38.3 53.4 86.2 —
6 ISAACS EL Elementary · PK - 05 99.4% 41.7/100 19.2 54.5 43.0 44.4 87.2 —
7 SUGAR GROVE ACADEMY Middle · 06 - 08 99.2% 46.6/100 26.2 52.8 38.2 55.5 83.3 32.6
8 MILNE EL Elementary · PK - 05 98.6% 41.1/100 36.9 52.3 11.5 55.6 88.2 —
9 FONVILLE MIDDLE Middle · 06 - 08 98.4% 45.9/100 26.7 56.6 26.7 58.2 79.1 34.7
10 MILBY H S High · 09 - 12 98.3% 53.4/100 16.6 50.9 62.1 63.7 51.8 81.2
11 T H ROGERS SCHOOL Middle · EE - 08 98.2% 45.8/100 45.4 66.8 11.1 56.8 88.6 35.4
12 COOK JR EL Elementary · PK - 05 97.8% 40.7/100 26.2 56.6 21.0 54.5 66.1 —
13 LOOSCAN EL Elementary · PK - 05 97.8% 40.7/100 23.6 56.7 14.3 50.7 85.3 —
14 PUGH EL Elementary · PK - 05 97.8% 40.7/100 23.0 54.5 20.5 53.3 86.1 —
15 ROSS EL Elementary · PK - 05 97.6% 40.6/100 20.4 51.4 28.1 43.8 86.5 —
16 KASHMERE GARDENS EL Elementary · EE - 05 97.5% 40.5/100 16.3 52.9 39.2 54.2 86.4 —
17 WAINWRIGHT EL Elementary · EE - 05 97.2% 40.4/100 23.7 62.0 11.7 50.4 88.0 —
18 HELMS EL Elementary · PK - 05 96.5% 40.2/100 23.8 60.2 42.1 36.6 90.6 —
19 WOODSON SCHOOL Elementary · EE - 05 96.5% 40.2/100 21.8 49.4 23.9 48.9 88.6 —
20 NORTHSIDE H S High · 09 - 12 96.2% 52.2/100 20.0 59.2 40.7 60.1 81.3 68.1
21 WELCH MIDDLE Middle · 06 - 08 95.9% 45.0/100 28.5 54.5 19.0 58.0 82.0 34.9
22 DE ZAVALA EL Elementary · PK - 05 95.7% 40.0/100 21.7 56.5 37.3 44.4 86.0 —
23 SMITH EL Elementary · PK - 05 95.2% 39.9/100 32.1 58.0 10.0 50.5 89.8 —
24 CRESPO EL Elementary · PK - 05 94.6% 39.8/100 17.3 51.3 49.0 36.6 88.6 —
25 HILLIARD EL Elementary · PK - 05 94.6% 39.8/100 28.8 61.1 10.6 47.9 82.6 —
26 THOMPSON EL Elementary · EE - 05 94.0% 39.7/100 23.4 57.3 11.6 56.2 88.1 —
27 FOSTER EL Elementary · PK - 05 93.4% 39.6/100 22.7 50.1 13.4 54.1 86.3 —
28 HARTSFIELD EL Elementary · PK - 05 93.4% 39.6/100 23.9 53.2 24.3 40.5 87.0 —
29 LONGFELLOW EL Elementary · PK - 05 93.4% 39.6/100 20.8 54.2 29.6 35.7 90.4 —
30 EDISON MIDDLE Middle · 06 - 08 92.8% 44.3/100 21.1 51.7 21.8 58.9 80.8 34.3
31 DAVILA EL Elementary · PK - 05 92.8% 39.5/100 30.0 64.2 10.2 43.3 89.5 —
32 BRISCOE EL Elementary · EE - 05 92.1% 39.4/100 25.2 59.8 21.6 37.0 87.7 —
33 DEANDA EL Elementary · PK - 05 92.1% 39.4/100 25.0 56.5 38.3 37.0 90.2 —
34 ELMORE EL Elementary · PK - 05 92.1% 39.4/100 21.0 57.9 22.1 38.0 88.8 —
35 ENERGIZED FOR EXCELLENCE ACADEMY E Elementary · KG - 05 92.1% 39.4/100 19.1 51.4 41.0 42.4 86.8 —
36 KENNEDY EL Elementary · EE - 05 92.1% 39.4/100 21.7 52.1 18.3 54.0 87.2 —
37 SCARBOROUGH EL Elementary · PK - 05 92.1% 39.4/100 30.8 58.0 10.9 44.3 88.9 —
38 SHADYDALE EL Elementary · KG - 05 92.1% 39.4/100 27.5 61.5 11.1 52.5 79.3 —
39 CULLEN MIDDLE Middle · 06 - 08 91.4% 44.1/100 30.8 57.3 18.8 51.6 74.3 34.3
40 REAGAN K-8 EDUCATIONAL CTR Middle · KG - 08 91.4% 44.1/100 17.1 51.4 30.0 57.0 77.3 33.0
41 LOCKHART EL Elementary · PK - 05 91.2% 39.3/100 19.2 47.2 13.3 50.3 86.4 —
42 MARSHALL EL Elementary · KG - 05 91.2% 39.3/100 24.7 51.3 13.0 50.2 88.5 —
43 MARTINEZ C EL Elementary · PK - 05 91.2% 39.3/100 14.6 47.0 42.6 34.0 87.1 —
44 MEMORIAL EL Elementary · EE - 05 91.2% 39.3/100 29.5 52.9 10.6 50.0 89.1 —
45 OAK FOREST EL Elementary · KG - 05 91.2% 39.3/100 25.9 56.2 46.8 34.0 89.7 —
46 BENBROOK EL Elementary · PK - 05 90.6% 39.2/100 16.8 55.1 39.7 35.6 86.5 —
47 DOGAN EL Elementary · EE - 05 90.6% 39.2/100 19.8 55.1 11.6 50.8 88.1 —
48 PLEASANTVILLE EL Elementary · PK - 05 90.6% 39.2/100 16.9 50.6 40.5 42.9 86.7 —
49 ROBINSON EL Elementary · PK - 05 90.6% 39.2/100 23.0 50.6 13.8 41.5 85.9 —
50 WHITE E EL Elementary · PK - 05 90.6% 39.2/100 21.3 55.8 11.9 42.2 87.8 —
51 MADISON H S High · 09 - 12 89.7% 50.0/100 17.0 57.1 26.3 65.3 69.4 68.3
52 ASKEW EL Elementary · PK - 05 89.7% 39.1/100 33.1 53.5 10.0 44.1 89.8 —
53 GREGG EL Elementary · PK - 05 89.7% 39.1/100 26.3 60.3 12.3 44.4 87.4 —
54 HIGHLAND HTS EL Elementary · EE - 05 89.7% 39.1/100 25.5 55.2 12.4 51.6 87.3 —
55 MADING EL Elementary · EE - 05 89.7% 39.1/100 22.0 51.5 12.4 54.4 87.2 —
56 MORENO EL Elementary · EE - 06 89.7% 39.1/100 26.2 57.3 11.9 51.6 87.8 —
57 HARTMAN MIDDLE Middle · 06 - 08 88.7% 43.8/100 20.1 50.9 32.5 59.6 58.4 32.0
58 KEY MIDDLE Middle · 06 - 08 88.7% 43.8/100 23.6 57.0 13.7 61.1 72.8 31.2
59 MARSHALL MIDDLE Middle · 06 - 08 87.9% 43.7/100 17.4 51.3 38.3 41.5 77.3 33.9
60 JANOWSKI EL Elementary · PK - 05 87.6% 38.9/100 24.2 59.5 11.5 40.8 88.2 —
61 KASHMERE H S High · 09 - 12 87.4% 49.4/100 21.6 54.1 29.5 62.0 86.3 66.1
62 WALTRIP H S High · 09 - 12 87.4% 49.4/100 16.7 55.0 55.7 36.2 67.6 73.1
63 ALCOTT EL Elementary · EE - 05 86.6% 38.8/100 27.5 62.2 15.3 40.3 87.2 —
64 CARRILLO EL Elementary · PK - 05 86.6% 38.8/100 17.6 51.8 23.3 46.2 87.6 —
65 COOP EL Elementary · PK - 05 86.6% 38.8/100 21.1 53.0 19.5 40.0 87.3 —
66 MARTINEZ R EL Elementary · EE - 05 86.6% 38.8/100 21.2 49.3 26.7 46.7 89.1 —
67 NORTHLINE EL Elementary · PK - 05 86.6% 38.8/100 24.7 55.0 12.6 54.5 87.0 —
68 PATTERSON EL Elementary · PK - 05 86.6% 38.8/100 26.5 62.7 25.4 30.1 90.6 —
69 WISDOM H S High · 09 - 12 86.4% 49.2/100 20.4 63.9 28.1 57.8 80.3 59.1
70 STEVENSON MIDDLE Middle · 06 - 08 85.7% 43.4/100 14.4 48.5 67.6 36.7 54.0 28.3
71 ANDERSON EL Elementary · PK - 05 85.6% 38.7/100 26.0 52.3 12.7 54.1 87.0 —
72 ELIOT EL Elementary · PK - 05 85.6% 38.7/100 17.7 52.9 10.7 55.0 89.0 —
73 NEFF EL Elementary · 02 - 05 85.6% 38.7/100 17.7 49.0 28.3 46.0 90.4 —
74 POE EL Elementary · EE - 05 85.6% 38.7/100 23.4 55.6 26.3 33.0 89.5 —
75 SUTTON EL Elementary · PK - 05 85.6% 38.7/100 27.4 64.2 9.4 46.7 90.3 —
76 TWAIN EL Elementary · EE - 05 85.6% 38.7/100 27.6 62.8 25.4 39.0 90.0 —
77 HARRIS R P EL Elementary · PK - 05 84.4% 38.6/100 15.9 52.5 36.9 36.7 85.9 —
78 REYNOLDS EL Elementary · PK - 05 84.4% 38.6/100 23.5 55.4 12.2 44.9 87.5 —
79 BELLAIRE H S High · 09 - 12 84.2% 48.7/100 22.5 57.5 56.4 25.0 75.0 80.0
80 CUNNINGHAM EL Elementary · EE - 05 82.9% 38.5/100 35.5 62.2 10.1 36.0 89.6 —
81 DE CHAUMES EL Elementary · EE - 05 82.9% 38.5/100 20.9 56.8 22.6 37.0 88.4 —
82 FONDREN EL Elementary · PK - 05 82.9% 38.5/100 28.9 65.6 10.8 39.7 88.9 —
83 WEST UNIVERSITY EL Elementary · EE - 05 82.9% 38.5/100 44.6 63.1 31.6 25.7 92.3 —
84 SHARPSTOWN INTERNATIONAL SCHOOL High · 06 - 12 82.0% 48.4/100 26.6 56.1 38.1 36.3 86.5 68.6
85 CLIFTON MIDDLE Middle · 06 - 08 81.9% 43.1/100 16.9 48.4 20.0 50.2 86.7 39.4
86 FOREST BROOK MIDDLE Middle · 06 - 08 81.9% 43.1/100 23.2 56.0 28.4 43.0 70.9 32.8
87 NAVARRO MIDDLE Middle · 06 - 08 81.9% 43.1/100 17.2 50.0 38.7 39.7 89.4 33.9
88 RICE SCH /LA ESCUELA RICE Middle · KG - 08 81.9% 43.1/100 24.8 52.6 39.4 35.6 92.0 29.4
89 FIELD EL Elementary · EE - 05 81.8% 38.4/100 22.7 47.6 18.6 42.1 89.1 —
90 JEFFERSON EL Elementary · PK - 05 81.8% 38.4/100 13.9 48.3 48.7 36.9 88.5 —
91 THOMAS MIDDLE Middle · 06 - 08 81.1% 43.0/100 21.6 52.8 17.2 59.6 67.2 32.7
92 HOUSTON MATH SCIENCE AND TECHNOLOG High · 09 - 12 80.5% 48.2/100 13.5 52.4 46.5 34.7 74.1 71.3
93 SCARBOROUGH H S High · 09 - 12 80.5% 48.2/100 26.6 59.3 21.8 59.1 83.1 60.6
94 BROOKLINE EL Elementary · PK - 05 80.1% 38.3/100 37.6 57.7 11.1 41.6 88.6 —
95 BURNET EL Elementary · KG - 05 80.1% 38.3/100 23.9 51.2 12.2 37.7 87.5 —
96 GROSS EL Elementary · PK - 05 80.1% 38.3/100 21.2 56.7 11.4 43.7 88.3 —
97 KETELSEN EL Elementary · PK - 05 80.1% 38.3/100 20.3 55.8 27.1 41.2 88.5 —
98 MACGREGOR EL Elementary · PK - 05 80.1% 38.3/100 14.0 52.4 49.3 36.5 88.6 —
99 MCGOWEN EL Elementary · EE - 05 80.1% 38.3/100 21.8 61.5 11.6 47.5 88.1 —
100 RODERICK R PAIGE EL Elementary · EE - 05 80.1% 38.3/100 20.4 46.4 19.4 43.9 88.0 —
101 LAMAR H S High · 09 - 12 79.9% 48.1/100 16.4 50.9 47.4 32.8 74.0 83.5
102 WHEATLEY H S High · 09 - 12 79.9% 48.1/100 18.2 56.7 30.1 62.0 71.9 57.4
103 MANDARIN IMMERSION MAGNET SCHOOL Middle · PK - 08 79.7% 42.9/100 31.6 59.5 23.8 53.9 87.5 38.0
104 WASHINGTON B T H S High · 09 - 12 79.2% 47.9/100 16.9 51.5 34.9 61.2 63.6 63.7
105 FONDREN MIDDLE Middle · 06 - 08 78.6% 42.8/100 19.1 50.9 22.9 50.6 67.5 36.9
106 DURKEE EL Elementary · KG - 05 78.5% 38.2/100 28.1 50.1 11.0 42.7 88.7 —
107 KOLTER EL Elementary · PK - 05 78.5% 38.2/100 46.4 70.1 7.2 33.7 92.6 —
108 ROBERTS EL Elementary · EE - 05 78.5% 38.2/100 28.9 63.4 23.5 36.2 88.8 —
109 WHITTIER EL Elementary · PK - 05 78.5% 38.2/100 19.5 52.0 22.0 51.4 88.4 —
110 HENDERSON J EL Elementary · PK - 05 77.1% 38.1/100 18.8 50.0 41.0 34.4 86.8 —
111 PORT HOUSTON EL Elementary · EE - 05 77.1% 38.1/100 19.9 49.9 13.5 50.3 86.2 —
112 YOUNG EL Elementary · EE - 05 77.1% 38.1/100 22.7 58.3 12.4 42.5 87.3 —
113 BAYLOR COLLEGE OF MEDICINE BIOTECH Middle · 06 - 08 76.0% 42.6/100 17.0 49.6 32.2 47.8 84.8 42.9
114 BURBANK MIDDLE Middle · 06 - 08 76.0% 42.6/100 19.6 50.3 41.4 41.7 63.9 28.7
115 ORTIZ MIDDLE Middle · 06 - 08 76.0% 42.6/100 21.9 51.9 32.1 37.2 79.8 31.5
116 GOLFCREST EL Elementary · PK - 05 75.8% 38.0/100 18.2 50.6 12.8 42.9 86.9 —
117 SHERMAN EL Elementary · EE - 05 75.8% 38.0/100 21.0 51.2 11.7 42.3 88.0 —
118 TINSLEY EL Elementary · 01 - 05 75.8% 38.0/100 19.4 50.1 13.0 42.2 86.7 —
119 HEIGHTS H S High · 09 - 12 75.5% 47.4/100 16.8 50.2 58.0 19.9 79.0 77.4
120 WESTSIDE H S High · 09 - 12 75.5% 47.4/100 20.1 56.9 43.0 34.2 66.6 75.3
121 WESTBURY H S High · 09 - 12 74.9% 47.3/100 19.8 60.4 28.5 32.8 83.8 71.7
122 MCREYNOLDS MIDDLE Middle · 06 - 08 74.7% 42.5/100 21.8 51.3 17.2 53.9 75.4 35.1
123 WHIDBY EL Elementary · PK - 05 74.4% 37.9/100 15.9 46.1 23.0 41.5 86.5 —
124 ATTUCKS MIDDLE Middle · 06 - 08 73.1% 42.4/100 22.1 49.6 31.1 42.8 64.3 34.3
125 FLEMING MIDDLE Middle · 06 - 08 73.1% 42.4/100 21.8 53.4 17.1 56.3 52.3 36.5
126 H S AHEAD ACADEMY Middle · 07 - 08 73.1% 42.4/100 17.7 49.6 29.2 40.9 84.1 43.7
127 BLACKSHEAR EL Elementary · PK - 05 73.0% 37.8/100 22.2 48.3 13.3 40.5 86.4 —
128 BUSH EL Elementary · EE - 05 73.0% 37.8/100 27.3 59.9 10.6 45.2 89.1 —
129 FURR H S High · 09 - 12 72.4% 47.0/100 18.7 54.2 42.1 40.3 69.2 65.7
130 BONHAM EL Elementary · PK - 05 71.7% 37.7/100 17.9 47.6 10.5 57.3 89.2 —
131 SANCHEZ EL Elementary · PK - 05 71.7% 37.7/100 20.9 56.8 10.4 44.9 89.3 —
132 GALLEGOS EL Elementary · PK - 05 69.9% 37.6/100 21.6 59.9 20.2 41.8 88.0 —
133 HINES-CALDWELL Elementary · PK - 05 69.9% 37.6/100 19.8 56.4 10.9 39.5 88.9 —
134 MONTGOMERY EL Elementary · PK - 05 69.9% 37.6/100 26.8 55.5 11.1 33.4 88.6 —
135 WILLIAMS MIDDLE Middle · 06 - 08 69.3% 42.1/100 18.2 51.7 34.4 48.0 60.1 34.8
136 ENERGY INSTITUTE H S High · 09 - 12 68.1% 46.6/100 26.8 55.3 54.4 39.4 89.8 71.4
137 BONNER EL Elementary · PK - 05 68.1% 37.5/100 22.4 54.6 10.6 50.4 89.1 —
138 BELL EL Elementary · EE - 05 66.6% 37.4/100 27.7 52.0 11.5 36.5 88.4 —
139 HOBBY EL Elementary · PK - 05 66.6% 37.4/100 18.5 56.4 12.1 41.6 87.6 —
140 RED EL Elementary · PK - 05 66.6% 37.4/100 28.0 54.4 9.0 37.6 90.8 —
141 BLACK MIDDLE Middle · 06 - 08 66.5% 41.9/100 17.2 48.5 52.9 23.5 80.3 27.6
142 WEST BRIAR MIDDLE Middle · 06 - 08 66.5% 41.9/100 18.5 50.4 26.5 54.8 69.8 31.5
143 CHAVEZ H S High · 09 - 12 66.4% 46.4/100 16.9 54.9 38.9 29.7 74.3 70.5
144 BAYLOR COLLEGE OF MEDICINE ACADEMY Middle · 06 - 08 64.8% 41.8/100 16.7 48.9 38.8 36.3 86.3 40.2
145 HENRY MIDDLE Middle · 06 - 08 64.8% 41.8/100 21.2 53.3 28.2 42.6 59.0 32.4
146 WILSON MONTESSORI Middle · PK - 08 64.8% 41.8/100 20.9 52.0 46.4 38.2 91.4 30.7
147 GARDEN VILLAS EL Elementary · PK - 05 64.8% 37.3/100 22.7 53.4 12.2 44.4 87.5 —
148 ATHERTON EL Elementary · PK - 05 63.1% 37.2/100 19.2 44.9 10.7 52.6 89.0 —
149 FOERSTER EL Elementary · EE - 05 63.1% 37.2/100 27.5 56.8 11.3 34.9 88.4 —
150 FROST EL Elementary · PK - 05 63.1% 37.2/100 22.9 52.0 17.8 31.3 88.5 —
151 OATES EL Elementary · PK - 05 63.1% 37.2/100 19.5 54.2 16.4 35.7 86.3 —
152 CAGE EL Elementary · PK - 05 61.7% 37.1/100 21.8 56.6 11.6 31.5 88.1 —
153 OSBORNE EL Elementary · PK - 05 61.7% 37.1/100 19.7 51.1 13.0 41.1 86.7 —
154 DEADY MIDDLE Middle · 06 - 08 61.3% 41.5/100 24.0 51.8 24.6 38.0 68.8 33.0
155 PIN OAK MIDDLE Middle · 06 - 08 59.7% 41.4/100 26.5 56.0 33.3 30.2 92.0 29.1
156 BERRY EL Elementary · PK - 05 59.6% 37.0/100 15.4 57.0 38.0 32.1 90.2 —
157 LEWIS EL Elementary · 01 - 05 59.6% 37.0/100 18.1 52.8 9.6 46.0 90.2 —
158 LOVE EL Elementary · PK - 05 59.6% 37.0/100 15.1 51.9 11.9 52.0 87.8 —
159 SOUTHMAYD EL Elementary · PK - 05 59.6% 37.0/100 14.6 51.3 22.5 35.1 89.1 —
160 STERLING H S High · 09 - 12 59.5% 45.7/100 16.7 48.4 30.1 38.6 86.3 66.7
161 PERSHING MIDDLE Middle · 06 - 08 58.4% 41.3/100 19.1 47.3 43.1 39.3 59.9 27.7
162 WHARTON K-8 DUAL LANGUAGE ACADEMY Middle · PK - 08 58.4% 41.3/100 22.8 53.0 47.0 31.7 88.1 36.8
163 KELSO EL Elementary · PK - 05 57.6% 36.9/100 15.9 49.3 13.9 45.9 85.7 —
164 LAW EL Elementary · PK - 05 57.6% 36.9/100 19.0 59.7 11.3 36.6 88.4 —
165 BROWNING EL Elementary · PK - 05 55.7% 36.8/100 19.8 54.2 12.0 39.6 87.7 —
166 PARKER EL Elementary · EE - 05 55.7% 36.8/100 24.7 63.1 23.7 31.8 91.8 —
167 AUSTIN H S High · 09 - 12 55.3% 45.4/100 17.7 51.6 38.8 35.4 60.9 67.0
168 SHARPSTOWN H S High · 09 - 12 55.3% 45.4/100 19.5 49.3 20.1 38.2 91.8 71.0
169 YATES H S High · 09 - 12 55.3% 45.4/100 19.2 57.1 21.3 61.3 48.1 60.0
170 LANIER MIDDLE Middle · 06 - 08 54.7% 41.1/100 29.1 53.8 49.1 30.1 74.6 32.0
171 PROJECT CHRYSALIS MIDDLE Middle · 06 - 08 54.7% 41.1/100 19.7 51.1 15.3 49.8 84.3 43.8
172 RIVER OAKS EL Elementary · EE - 05 53.6% 36.7/100 19.3 46.2 25.7 38.4 88.3 —
173 ROOSEVELT EL Elementary · PK - 05 53.6% 36.7/100 20.3 50.6 12.3 45.5 87.4 —
174 TANGLEWOOD MIDDLE Middle · 06 - 08 52.8% 41.0/100 19.8 53.9 33.0 30.5 73.7 31.5
175 WORTHING H S High · 09 - 12 52.7% 45.2/100 20.7 53.1 36.6 42.3 67.8 55.9
176 BARRICK EL Elementary · PK - 05 51.9% 36.6/100 14.9 52.3 12.8 42.1 86.9 —
177 BENAVIDEZ EL Elementary · PK - 05 51.9% 36.6/100 24.2 54.1 11.4 35.9 88.3 —
178 SCHOOL AT ST GEORGE PLACE Elementary · EE - 05 50.0% 36.5/100 25.6 55.3 15.5 39.9 90.7 —
179 SHADOWBRIAR EL Elementary · PK - 05 50.0% 36.5/100 23.5 60.5 11.6 39.0 88.1 —
180 CROCKETT EL Elementary · PK - 05 48.3% 36.4/100 14.2 50.9 22.2 31.8 87.9 —
181 PETERSEN EL Elementary · PK - 05 48.3% 36.4/100 22.7 58.6 10.6 34.8 89.1 —
182 RUCKER EL Elementary · PK - 05 46.5% 36.3/100 15.4 52.4 33.7 36.7 90.5 —
183 SCROGGINS EL Elementary · PK - 05 46.5% 36.3/100 18.9 55.7 11.3 38.0 88.4 —
184 TIJERINA EL Elementary · PK - 05 46.5% 36.3/100 21.1 48.5 23.3 35.5 88.9 —
185 LONG ACADEMY High · 06 - 12 46.1% 44.6/100 21.7 54.8 18.1 56.0 88.2 36.6
186 HAMILTON MIDDLE Middle · 06 - 08 44.5% 40.4/100 21.2 50.9 41.6 29.8 69.8 28.9
187 LYONS EL Elementary · PK - 05 44.4% 36.2/100 17.6 46.8 22.8 31.1 90.0 —
188 PECK EL Elementary · EE - 05 42.9% 36.1/100 16.4 50.1 11.3 44.9 88.4 —
189 DEBAKEY H S FOR HEALTH PROF High · 09 - 12 42.1% 44.2/100 28.5 58.6 32.7 51.6 84.9 58.0
190 MARK WHITE EL Elementary · PK - 05 40.9% 36.0/100 19.2 51.3 11.0 41.9 88.7 —
191 MCNAMARA EL Elementary · EE - 05 39.3% 35.9/100 21.7 59.5 12.0 31.6 87.7 —
192 JONES FUTURES ACADEMY High · 09 - 12 38.8% 43.9/100 21.1 48.5 17.9 55.9 87.7 50.3
193 PINEY POINT EL Elementary · EE - 05 37.7% 35.8/100 20.6 60.2 10.4 41.1 90.6 —
194 ARABIC IMMERSION MAGNET SCHOOL Middle · PK - 08 34.6% 39.7/100 22.2 57.5 38.8 35.9 86.3 —
195 BASTIAN EL Elementary · EE - 05 33.8% 35.6/100 24.4 62.1 9.6 32.8 90.2 —
196 GARCIA EL Elementary · PK - 05 33.8% 35.6/100 14.7 44.9 12.8 34.9 86.9 —
197 MITCHELL EL Elementary · PK - 05 33.8% 35.6/100 20.5 58.2 11.1 36.9 88.6 —
198 TRAVIS EL Elementary · KG - 05 33.8% 35.6/100 19.6 56.3 9.8 39.7 89.9 —
199 LAWSON MIDDLE Middle · 06 - 08 33.4% 39.6/100 23.5 55.4 30.3 26.6 63.9 26.7
200 VALLEY WEST EL Elementary · PK - 05 32.5% 35.5/100 14.2 46.2 19.3 33.9 88.2 —
201 REVERE MIDDLE Middle · 06 - 08 31.3% 39.4/100 17.9 46.9 15.1 40.1 73.6 31.5
202 HEROD EL Elementary · EE - 05 30.9% 35.4/100 21.6 47.2 11.6 41.7 89.2 —
203 DURHAM EL Elementary · PK - 05 29.2% 35.3/100 17.3 44.9 24.4 30.6 88.5 —
204 ALMEDA EL Elementary · EE - 05 27.9% 35.2/100 31.8 48.1 19.6 26.0 90.3 —
205 BURBANK EL Elementary · PK - 05 27.9% 35.2/100 20.4 47.5 9.3 42.2 90.5 —
206 ELROD EL Elementary · PK - 05 27.9% 35.2/100 30.0 53.3 10.9 29.4 88.9 —
207 EMERSON EL Elementary · EE - 05 27.9% 35.2/100 15.7 47.4 10.9 36.0 88.8 —
208 GRISSOM EL Elementary · PK - 05 26.6% 35.1/100 17.1 49.7 12.8 34.5 86.9 —
209 SHEARN EL Elementary · EE - 05 26.6% 35.1/100 14.1 48.5 12.0 39.6 87.7 —
210 CODWELL EL Elementary · PK - 05 24.6% 35.0/100 16.3 59.1 11.2 30.5 88.5 —
211 HORN EL Elementary · PK - 05 23.4% 34.9/100 27.7 56.6 9.3 31.6 90.4 —
212 KINDER H S FOR PERFORMING AND VISU High · 09 - 12 23.0% 42.7/100 24.6 55.3 30.4 40.1 84.4 56.6
213 NORTH FOREST H S High · 09 - 12 23.0% 42.7/100 19.5 61.0 16.4 44.2 37.7 64.4
214 MEYERLAND MIDDLE Middle · 06 - 08 22.8% 38.3/100 20.4 50.9 29.5 29.7 78.4 18.3
215 HERRERA EL Elementary · PK - 05 21.9% 34.8/100 18.6 52.4 9.1 43.7 90.6 —
216 SEGUIN EL Elementary · PK - 05 19.6% 34.6/100 14.6 49.6 20.2 33.8 89.8 —
217 LANTRIP EL Elementary · PK - 05 18.0% 34.5/100 17.4 52.9 10.8 34.3 88.9 —
218 EAST EARLY COLLEGE H S High · 09 - 12 17.6% 42.3/100 19.3 53.0 27.4 53.3 83.7 44.9
219 NORTH HOUSTON EARLY COLLEGE H S High · 09 - 12 17.6% 42.3/100 19.7 52.9 27.4 41.9 83.7 44.9
220 HOUSTON ACADEMY FOR INTERNATIONAL High · 09 - 12 17.0% 42.2/100 26.1 56.9 33.8 38.1 85.2 42.2
221 GARDEN OAKS MONTESSORI Middle · EE - 08 16.2% 37.6/100 18.6 51.5 28.8 31.2 92.6 28.7
222 GREGORY-LINCOLN ED CTR Middle · PK - 08 16.2% 37.6/100 14.5 47.3 13.1 36.1 89.1 35.1
223 YOUNG WOMEN'S COLLEGE PREP ACADEMY High · 06 - 12 15.9% 42.1/100 20.9 53.4 25.4 42.9 83.3 45.7
224 HARVARD EL Elementary · EE - 05 15.1% 34.2/100 19.7 51.4 19.5 27.4 90.2 —
225 CHALLENGE EARLY COLLEGE H S High · 09 - 12 14.4% 41.9/100 22.8 54.6 26.7 42.5 83.6 45.1
226 EASTWOOD ACADEMY High · 09 - 12 14.4% 41.9/100 21.4 52.5 30.4 40.0 84.4 43.6
227 RAY DAILY EL Elementary · EE - 05 14.1% 34.1/100 18.0 52.3 16.8 32.2 90.2 —
228 MICKEY LELAND COLLEGE PREP ACAD FO High · 06 - 12 13.4% 41.8/100 17.1 47.4 40.1 42.0 86.6 39.6
229 BRAEBURN EL Elementary · EE - 05 11.9% 33.9/100 21.3 54.9 7.8 29.8 92.0 —
230 RODRIGUEZ EL Elementary · EE - 05 11.9% 33.9/100 23.1 58.1 8.1 27.6 91.7 —
231 STEVENS EL Elementary · PK - 05 11.9% 33.9/100 11.4 39.1 22.1 35.1 89.4 —
232 ASHFORD EL Elementary · EE - 05 11.0% 33.8/100 15.0 51.3 10.6 34.0 89.1 —
233 WINDSOR VILLAGE EL Elementary · PK - 05 11.0% 33.8/100 14.2 47.1 11.1 30.0 88.6 —
234 WALNUT BEND EL Elementary · PK - 05 10.3% 33.7/100 16.3 49.1 10.0 33.6 89.8 —
235 LOVETT EL Elementary · EE - 05 9.7% 33.6/100 16.8 44.8 8.7 45.0 91.1 —
236 SOUTH EARLY COLLEGE H S High · 09 - 12 9.0% 41.2/100 20.1 48.9 32.7 39.1 84.9 42.7
237 CONDIT EL Elementary · EE - 05 8.7% 33.5/100 21.5 54.1 9.3 32.5 91.5 —
238 BRIARMEADOW CHARTER Middle · PK - 08 8.5% 36.2/100 23.4 62.1 20.7 30.7 90.2 —
239 BRIARGROVE EL Elementary · EE - 05 7.5% 33.3/100 20.1 56.3 12.2 27.6 91.5 —
240 SINCLAIR EL Elementary · PK - 05 5.5% 33.0/100 23.7 50.9 8.5 28.3 91.3 —
241 PILGRIM ACADEMY Middle · PK - 08 4.9% 35.3/100 18.0 55.2 10.2 23.3 91.5 30.6
242 CORNELIUS EL Elementary · EE - 05 3.9% 32.6/100 15.5 51.4 12.7 24.7 90.8 —
