155
59
B
82
Special Ed Students
2.8
Special Ed Teachers
15
Students tested for STAAR ALT 2
48
Approaches Grade Level Standard %
31
Meets Grade Level Standard %
17
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 464 | 399 | ||||
Number of students in Special Education | 66 | 82 | ||||
Percentage of students in Special Education | 14.2 | 20.6 | ||||
Total Students with Disabilities | 66 | 82 | ||||
Students with Autism | 0 | 0 | ||||
Students with Behavioral Disabilities | 21 | 27 | ||||
Students with Intellectual Disability | 37 | 48 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 0 | 0 | ||||
Total Count of Teachers | 36.3 | 34.9 | ||||
Count of Special Education Teachers | 6.8 | 2.8 | ||||
Percentage of Special Ed Teachers | 18.8 | 8 | ||||
Ratio of Special Education Students to Special Education Teachers | 9.7 | 29.3 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 99 | 100 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 22 | 31 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 11 | 17 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 38 | 48 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 63 | 59 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 10 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 12 | |||||
Career & Military Ready Graduates - Special Ed Rate | 0 | 0 | ||||
College Ready Graduates - Special Ed Rate | 0 | 0 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 12 | ||||
Special Education DAEP Placements | 0 | 14 | ||||
Non-Special Education DAEP placements (action counts) | 21 | 22 | ||||
Special Education Students Suspended Out of School (student counts) | 26 | 56 | ||||
Special Education Out of School Suspension | 88 | 162 | ||||
Non-Special Education Out of School Suspensions (action counts) | 195 | 346 | ||||
Special Education Students Suspended in School (student counts) | 16 | 0 | ||||
Special Education in School Suspensions | 28 | 0 | ||||
Non-Special Education in School Suspensions (action counts) | 216 | 12 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 14 | 15 | ||||
Total number of students tested for Math in all grades | 14 | 15 | ||||
Total number of students tested for Writing in all grades | 4 | |||||
Total number of students tested for Social Studies in all grades | 6 | 5 | ||||
Total number of students tested for Science in all grades | 6 | 5 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 5 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 9 | 39.875 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 41 | 60.125 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 8 | 7 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 21 | 85.5 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 13 | 7 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 0 | 0 | ||||
Total number of students tested for Biology | 0 | 0 | ||||
Total number of students tested for US History | 0 | 0 | ||||
Total number of students tested for English I | 0 | 0 | ||||
Total number of students tested for English II | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 0 | 0 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 8.2 | 6 |