BURLESON CENTENNIAL H S
109
51
B
167
Special Ed Students
6.3
Special Ed Teachers
0
Students tested for STAAR ALT 2
38
Approaches Grade Level Standard %
15
Meets Grade Level Standard %
5
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 1808 | 2063 | ||||
Number of students in Special Education | 117 | 167 | ||||
Percentage of students in Special Education | 6.5 | 8.1 | ||||
Total Students with Disabilities | 117 | 167 | ||||
Students with Autism | 0 | 19 | ||||
Students with Behavioral Disabilities | 37 | 61 | ||||
Students with Intellectual Disability | 63 | 80 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 0 | 7 | ||||
Total Count of Teachers | 96.9 | 118.9 | ||||
Count of Special Education Teachers | 6.4 | 6.3 | ||||
Percentage of Special Ed Teachers | 6.6 | 5.3 | ||||
Ratio of Special Education Students to Special Education Teachers | 18.3 | 26.5 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 100 | 98 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 24 | 15 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 7 | 5 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 48 | 38 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 52 | 51 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 0 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 0 | |||||
Career & Military Ready Graduates - Special Ed Rate | 39 | 68 | ||||
College Ready Graduates - Special Ed Rate | 0 | 0 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 0 | ||||
Special Education DAEP Placements | 0 | 11 | ||||
Non-Special Education DAEP placements (action counts) | 32 | 71 | ||||
Special Education Students Suspended Out of School (student counts) | 0 | 20 | ||||
Special Education Out of School Suspension | 15 | 34 | ||||
Non-Special Education Out of School Suspensions (action counts) | 76 | 154 | ||||
Special Education Students Suspended in School (student counts) | 20 | 37 | ||||
Special Education in School Suspensions | 48 | 123 | ||||
Non-Special Education in School Suspensions (action counts) | 284 | 631 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 0 | 0 | ||||
Total number of students tested for Math in all grades | 0 | 0 | ||||
Total number of students tested for Writing in all grades | 0 | |||||
Total number of students tested for Social Studies in all grades | 0 | 0 | ||||
Total number of students tested for Science in all grades | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 0 | 0 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 12 | 0 | ||||
Total number of students tested for Biology | 6 | 0 | ||||
Total number of students tested for US History | 6 | 0 | ||||
Total number of students tested for English I | 12 | 0 | ||||
Total number of students tested for English II | 6 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 2 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 64 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 33 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 23 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 30 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 47 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 87.5 | 88 | ||||
Four-year longitudinal special education high school dropout rate | 12.5 | 12 | ||||
Special education annual dropout rate across grades 7 to 12 | 2.2 | 2 |