125
61
B
145
Special Ed Students
9.3
Special Ed Teachers
14
Students tested for STAAR ALT 2
36
Approaches Grade Level Standard %
19
Meets Grade Level Standard %
9
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 1193 | 1072 | ||||
Number of students in Special Education | 125 | 145 | ||||
Percentage of students in Special Education | 10.5 | 13.5 | ||||
Total Students with Disabilities | 125 | 145 | ||||
Students with Autism | 21 | 28 | ||||
Students with Behavioral Disabilities | 31 | 34 | ||||
Students with Intellectual Disability | 50 | 60 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 23 | 23 | ||||
Total Count of Teachers | 71.5 | 67.2 | ||||
Count of Special Education Teachers | 8.6 | 9.3 | ||||
Percentage of Special Ed Teachers | 12.1 | 13.8 | ||||
Ratio of Special Education Students to Special Education Teachers | 14.5 | 15.6 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 100 | 99 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 15 | 19 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 4 | 9 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 33 | 36 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 51 | 61 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 10 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 15 | |||||
Career & Military Ready Graduates - Special Ed Rate | 0 | 0 | ||||
College Ready Graduates - Special Ed Rate | 0 | 0 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 0 | ||||
Special Education DAEP Placements | 0 | 0 | ||||
Non-Special Education DAEP placements (action counts) | 14 | 15 | ||||
Special Education Students Suspended Out of School (student counts) | 17 | 36 | ||||
Special Education Out of School Suspension | 30 | 102 | ||||
Non-Special Education Out of School Suspensions (action counts) | 118 | 305 | ||||
Special Education Students Suspended in School (student counts) | 23 | 38 | ||||
Special Education in School Suspensions | 51 | 135 | ||||
Non-Special Education in School Suspensions (action counts) | 192 | 470 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 7 | 14 | ||||
Total number of students tested for Math in all grades | 7 | 14 | ||||
Total number of students tested for Writing in all grades | 5 | |||||
Total number of students tested for Social Studies in all grades | 1 | 0 | ||||
Total number of students tested for Science in all grades | 1 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 7 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 71 | 57 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 36 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 14 | 0 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 57 | 43 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 0 | 57 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 0 | 0 | ||||
Total number of students tested for Biology | 0 | 0 | ||||
Total number of students tested for US History | 0 | 0 | ||||
Total number of students tested for English I | 0 | 0 | ||||
Total number of students tested for English II | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 0 | 0 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 0 | 0 |