152
61
B
58
Special Ed Students
2.9
Special Ed Teachers
14
Students tested for STAAR ALT 2
46
Approaches Grade Level Standard %
33
Meets Grade Level Standard %
12
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 741 | 569 | ||||
Number of students in Special Education | 71 | 58 | ||||
Percentage of students in Special Education | 9.6 | 10.2 | ||||
Total Students with Disabilities | 71 | 58 | ||||
Students with Autism | 19 | 13 | ||||
Students with Behavioral Disabilities | 12 | 9 | ||||
Students with Intellectual Disability | 32 | 27 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 8 | 9 | ||||
Total Count of Teachers | 42.2 | 37 | ||||
Count of Special Education Teachers | 4.4 | 2.9 | ||||
Percentage of Special Ed Teachers | 10.3 | 7.8 | ||||
Ratio of Special Education Students to Special Education Teachers | 16.1 | 20 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 99 | 100 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 24 | 33 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 13 | 12 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 40 | 46 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 56 | 61 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 10 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 13 | |||||
Career & Military Ready Graduates - Special Ed Rate | 0 | 0 | ||||
College Ready Graduates - Special Ed Rate | 0 | 0 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 0 | ||||
Special Education DAEP Placements | 0 | 0 | ||||
Non-Special Education DAEP placements (action counts) | 0 | 0 | ||||
Special Education Students Suspended Out of School (student counts) | 0 | 13 | ||||
Special Education Out of School Suspension | 12 | 20 | ||||
Non-Special Education Out of School Suspensions (action counts) | 58 | 136 | ||||
Special Education Students Suspended in School (student counts) | 16 | 17 | ||||
Special Education in School Suspensions | 27 | 36 | ||||
Non-Special Education in School Suspensions (action counts) | 100 | 198 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 11 | 14 | ||||
Total number of students tested for Math in all grades | 11 | 14 | ||||
Total number of students tested for Writing in all grades | 3 | |||||
Total number of students tested for Social Studies in all grades | 2 | 5 | ||||
Total number of students tested for Science in all grades | 2 | 5 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 3 | 2.5789474 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 17 | 65.8947368 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 21 | 31.5263158 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 18 | 9 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 23 | 68.5 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 14 | 22.5 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 0 | 0 | ||||
Total number of students tested for Biology | 0 | 0 | ||||
Total number of students tested for US History | 0 | 0 | ||||
Total number of students tested for English I | 0 | 0 | ||||
Total number of students tested for English II | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 0 | 0 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 0 | 2 |