ROBERT G COLE MIDDLE/HIGH SCHOOL
264
61
A
89
Special Ed Students
13.2
Special Ed Teachers
0
Students tested for STAAR ALT 2
66
Approaches Grade Level Standard %
28
Meets Grade Level Standard %
9
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 717 | 778 | ||||
Number of students in Special Education | 87 | 89 | ||||
Percentage of students in Special Education | 12.1 | 11.4 | ||||
Total Students with Disabilities | 87 | 89 | ||||
Students with Autism | 21 | 0 | ||||
Students with Behavioral Disabilities | 28 | 26 | ||||
Students with Intellectual Disability | 31 | 38 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 7 | 0 | ||||
Total Count of Teachers | 69.6 | 71 | ||||
Count of Special Education Teachers | 16.2 | 13.2 | ||||
Percentage of Special Ed Teachers | 23.3 | 18.6 | ||||
Ratio of Special Education Students to Special Education Teachers | 5.4 | 6.7 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 100 | 100 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 33 | 28 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 12 | 9 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 71 | 66 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 75 | 61 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 80 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 35 | |||||
Career & Military Ready Graduates - Special Ed Rate | 100 | 75 | ||||
College Ready Graduates - Special Ed Rate | 33 | 6 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 0 | ||||
Special Education DAEP Placements | 0 | 0 | ||||
Non-Special Education DAEP placements (action counts) | 0 | 0 | ||||
Special Education Students Suspended Out of School (student counts) | 0 | 0 | ||||
Special Education Out of School Suspension | 12 | 11 | ||||
Non-Special Education Out of School Suspensions (action counts) | 0 | 0 | ||||
Special Education Students Suspended in School (student counts) | 0 | 0 | ||||
Special Education in School Suspensions | 0 | 0 | ||||
Non-Special Education in School Suspensions (action counts) | 0 | 0 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 9 | 0 | ||||
Total number of students tested for Math in all grades | 9 | 0 | ||||
Total number of students tested for Writing in all grades | 5 | |||||
Total number of students tested for Social Studies in all grades | 1 | 0 | ||||
Total number of students tested for Science in all grades | 1 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 8 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 24 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 28 | 0 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 0 | 0 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 4 | 0 | ||||
Total number of students tested for Biology | 4 | 0 | ||||
Total number of students tested for US History | 1 | 0 | ||||
Total number of students tested for English I | 4 | 0 | ||||
Total number of students tested for English II | 2 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 100 | 100 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 0 | 0 |