126
62
C
142
Special Ed Students
16.5
Special Ed Teachers
8
Students tested for STAAR ALT 2
37
Approaches Grade Level Standard %
19
Meets Grade Level Standard %
8
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 909 | 883 | ||||
Number of students in Special Education | 117 | 142 | ||||
Percentage of students in Special Education | 12.9 | 16.1 | ||||
Total Students with Disabilities | 117 | 142 | ||||
Students with Autism | 20 | 21 | ||||
Students with Behavioral Disabilities | 26 | 24 | ||||
Students with Intellectual Disability | 64 | 82 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 7 | 15 | ||||
Total Count of Teachers | 62.8 | 65.8 | ||||
Count of Special Education Teachers | 28.9 | 16.5 | ||||
Percentage of Special Ed Teachers | 46.1 | 25.1 | ||||
Ratio of Special Education Students to Special Education Teachers | 4 | 8.6 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 100 | 99 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 19 | 19 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 5 | 8 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 47 | 37 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 57 | 62 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 37 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 29 | |||||
Career & Military Ready Graduates - Special Ed Rate | 0 | 0 | ||||
College Ready Graduates - Special Ed Rate | 0 | 0 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 0 | ||||
Special Education DAEP Placements | 0 | 0 | ||||
Non-Special Education DAEP placements (action counts) | 0 | 13 | ||||
Special Education Students Suspended Out of School (student counts) | 17 | 26 | ||||
Special Education Out of School Suspension | 66 | 42 | ||||
Non-Special Education Out of School Suspensions (action counts) | 69 | 127 | ||||
Special Education Students Suspended in School (student counts) | 34 | 41 | ||||
Special Education in School Suspensions | 85 | 99 | ||||
Non-Special Education in School Suspensions (action counts) | 238 | 394 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 10 | 8 | ||||
Total number of students tested for Math in all grades | 10 | 8 | ||||
Total number of students tested for Writing in all grades | 3 | |||||
Total number of students tested for Social Studies in all grades | 3 | 0 | ||||
Total number of students tested for Science in all grades | 3 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 19 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 81.5 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 0 | 20 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 0 | 70 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 0 | 10 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 0 | 0 | ||||
Total number of students tested for Biology | 0 | 0 | ||||
Total number of students tested for US History | 0 | 0 | ||||
Total number of students tested for English I | 0 | 0 | ||||
Total number of students tested for English II | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 0 | 0 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 0 | 0 |