152
71
B
81
Special Ed Students
2.7
Special Ed Teachers
16
Students tested for STAAR ALT 2
42
Approaches Grade Level Standard %
28
Meets Grade Level Standard %
11
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 543 | 551 | ||||
Number of students in Special Education | 79 | 81 | ||||
Percentage of students in Special Education | 14.5 | 14.7 | ||||
Total Students with Disabilities | 79 | 81 | ||||
Students with Autism | 0 | 0 | ||||
Students with Behavioral Disabilities | 18 | 14 | ||||
Students with Intellectual Disability | 49 | 60 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 0 | 0 | ||||
Total Count of Teachers | 49.9 | 48.6 | ||||
Count of Special Education Teachers | 1.5 | 2.7 | ||||
Percentage of Special Ed Teachers | 3 | 5.6 | ||||
Ratio of Special Education Students to Special Education Teachers | 52.7 | 30 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 100 | 99 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 24 | 28 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 13 | 11 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 38 | 42 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 60 | 71 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 17 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 18 | |||||
Career & Military Ready Graduates - Special Ed Rate | 0 | 0 | ||||
College Ready Graduates - Special Ed Rate | 0 | 0 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 0 | ||||
Special Education DAEP Placements | 0 | 0 | ||||
Non-Special Education DAEP placements (action counts) | 28 | 22 | ||||
Special Education Students Suspended Out of School (student counts) | 11 | 0 | ||||
Special Education Out of School Suspension | 40 | 22 | ||||
Non-Special Education Out of School Suspensions (action counts) | 110 | 80 | ||||
Special Education Students Suspended in School (student counts) | 51 | 57 | ||||
Special Education in School Suspensions | 180 | 252 | ||||
Non-Special Education in School Suspensions (action counts) | 559 | 825 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 13 | 16 | ||||
Total number of students tested for Math in all grades | 13 | 16 | ||||
Total number of students tested for Writing in all grades | 7 | |||||
Total number of students tested for Social Studies in all grades | 6 | 7 | ||||
Total number of students tested for Science in all grades | 6 | 7 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 4 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 38 | 60.7826087 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 58 | 39.2173913 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 21 | 14 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 29 | 57 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 50 | 28.5 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 0 | 0 | ||||
Total number of students tested for Biology | 0 | 0 | ||||
Total number of students tested for US History | 0 | 0 | ||||
Total number of students tested for English I | 0 | 0 | ||||
Total number of students tested for English II | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 0 | 0 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 0 | 1 |