MOUNTAIN VIEW H S
123
60
B
83
Special Ed Students
3.5
Special Ed Teachers
0
Students tested for STAAR ALT 2
43
Approaches Grade Level Standard %
15
Meets Grade Level Standard %
5
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 831 | 822 | ||||
Number of students in Special Education | 60 | 83 | ||||
Percentage of students in Special Education | 7.2 | 10.1 | ||||
Total Students with Disabilities | 60 | 83 | ||||
Students with Autism | 11 | 0 | ||||
Students with Behavioral Disabilities | 0 | 13 | ||||
Students with Intellectual Disability | 36 | 59 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 0 | 0 | ||||
Total Count of Teachers | 53.9 | 56.2 | ||||
Count of Special Education Teachers | 4.5 | 3.5 | ||||
Percentage of Special Ed Teachers | 8.3 | 6.2 | ||||
Ratio of Special Education Students to Special Education Teachers | 13.3 | 23.7 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 100 | 96 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 20 | 15 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 3 | 5 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 50 | 43 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 58 | 60 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 0 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 0 | |||||
Career & Military Ready Graduates - Special Ed Rate | 100 | 100 | ||||
College Ready Graduates - Special Ed Rate | 0 | 71 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 0 | ||||
Special Education DAEP Placements | 0 | 0 | ||||
Non-Special Education DAEP placements (action counts) | 14 | 0 | ||||
Special Education Students Suspended Out of School (student counts) | 0 | 10 | ||||
Special Education Out of School Suspension | 0 | 15 | ||||
Non-Special Education Out of School Suspensions (action counts) | 27 | 32 | ||||
Special Education Students Suspended in School (student counts) | 18 | 25 | ||||
Special Education in School Suspensions | 46 | 78 | ||||
Non-Special Education in School Suspensions (action counts) | 340 | 303 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 0 | 0 | ||||
Total number of students tested for Math in all grades | 0 | 0 | ||||
Total number of students tested for Writing in all grades | 0 | |||||
Total number of students tested for Social Studies in all grades | 0 | 0 | ||||
Total number of students tested for Science in all grades | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 0 | 0 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 2 | 0 | ||||
Total number of students tested for Biology | 3 | 0 | ||||
Total number of students tested for US History | 0 | 0 | ||||
Total number of students tested for English I | 2 | 0 | ||||
Total number of students tested for English II | 6 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 38 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 8 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 11 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 33 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 11 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 82.4 | 89 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 6 | ||||
Special education annual dropout rate across grades 7 to 12 | 1.4 | 3 |