161
80
B
104
Special Ed Students
1.6
Special Ed Teachers
19
Students tested for STAAR ALT 2
51
Approaches Grade Level Standard %
24
Meets Grade Level Standard %
6
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 963 | 824 | ||||
Number of students in Special Education | 80 | 104 | ||||
Percentage of students in Special Education | 8.3 | 12.6 | ||||
Total Students with Disabilities | 80 | 104 | ||||
Students with Autism | 21 | 30 | ||||
Students with Behavioral Disabilities | 8 | 19 | ||||
Students with Intellectual Disability | 37 | 41 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 14 | 14 | ||||
Total Count of Teachers | 65 | 61.8 | ||||
Count of Special Education Teachers | 1.6 | 1.6 | ||||
Percentage of Special Ed Teachers | 2.4 | 2.6 | ||||
Ratio of Special Education Students to Special Education Teachers | 50 | 65 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 99 | 100 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 30 | 24 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 10 | 6 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 55 | 51 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 62 | 80 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 39 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 24 | |||||
Career & Military Ready Graduates - Special Ed Rate | 0 | 0 | ||||
College Ready Graduates - Special Ed Rate | 0 | 0 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 0 | ||||
Special Education DAEP Placements | 0 | 0 | ||||
Non-Special Education DAEP placements (action counts) | 13 | 0 | ||||
Special Education Students Suspended Out of School (student counts) | 0 | 15 | ||||
Special Education Out of School Suspension | 12 | 35 | ||||
Non-Special Education Out of School Suspensions (action counts) | 81 | 82 | ||||
Special Education Students Suspended in School (student counts) | 12 | 24 | ||||
Special Education in School Suspensions | 22 | 48 | ||||
Non-Special Education in School Suspensions (action counts) | 103 | 145 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 15 | 19 | ||||
Total number of students tested for Math in all grades | 15 | 19 | ||||
Total number of students tested for Writing in all grades | 0 | |||||
Total number of students tested for Social Studies in all grades | 0 | 0 | ||||
Total number of students tested for Science in all grades | 6 | 8 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 6 | 6.6086957 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 67 | 75.8478261 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 28 | 17.5434783 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 54 | 18 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 29 | 77.5 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 18 | 4.5 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 0 | 0 | ||||
Total number of students tested for Biology | 0 | 0 | ||||
Total number of students tested for US History | 0 | 0 | ||||
Total number of students tested for English I | 0 | 0 | ||||
Total number of students tested for English II | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 0 | 0 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 0 | 0 |