MCKINNEY NORTH H S
232
52
A
214
Special Ed Students
13.4
Special Ed Teachers
0
Students tested for STAAR ALT 2
49
Approaches Grade Level Standard %
25
Meets Grade Level Standard %
6
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 2113 | 2160 | ||||
Number of students in Special Education | 207 | 214 | ||||
Percentage of students in Special Education | 9.8 | 9.9 | ||||
Total Students with Disabilities | 207 | 214 | ||||
Students with Autism | 0 | 29 | ||||
Students with Behavioral Disabilities | 50 | 70 | ||||
Students with Intellectual Disability | 115 | 109 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 0 | 6 | ||||
Total Count of Teachers | 130.1 | 125.6 | ||||
Count of Special Education Teachers | 16.4 | 13.4 | ||||
Percentage of Special Ed Teachers | 12.6 | 10.7 | ||||
Ratio of Special Education Students to Special Education Teachers | 12.6 | 16 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 100 | 100 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 33 | 25 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 7 | 6 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 59 | 49 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 63 | 52 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 0 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 0 | |||||
Career & Military Ready Graduates - Special Ed Rate | 34 | 85 | ||||
College Ready Graduates - Special Ed Rate | 7 | 7 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 20 | ||||
Special Education DAEP Placements | 10 | 22 | ||||
Non-Special Education DAEP placements (action counts) | 34 | 25 | ||||
Special Education Students Suspended Out of School (student counts) | 10 | 34 | ||||
Special Education Out of School Suspension | 20 | 79 | ||||
Non-Special Education Out of School Suspensions (action counts) | 73 | 89 | ||||
Special Education Students Suspended in School (student counts) | 33 | 45 | ||||
Special Education in School Suspensions | 77 | 121 | ||||
Non-Special Education in School Suspensions (action counts) | 258 | 349 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 0 | 0 | ||||
Total number of students tested for Math in all grades | 0 | 0 | ||||
Total number of students tested for Writing in all grades | 0 | |||||
Total number of students tested for Social Studies in all grades | 0 | 0 | ||||
Total number of students tested for Science in all grades | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 0 | 0 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 8 | 0 | ||||
Total number of students tested for Biology | 9 | 0 | ||||
Total number of students tested for US History | 5 | 0 | ||||
Total number of students tested for English I | 8 | 0 | ||||
Total number of students tested for English II | 15 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 20 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 60 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 20 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 8 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 72 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 20 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 100 | 98 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 0 | 0 |