138
71
B
97
Special Ed Students
6
Special Ed Teachers
9
Students tested for STAAR ALT 2
38
Approaches Grade Level Standard %
22
Meets Grade Level Standard %
7
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 832 | 692 | ||||
Number of students in Special Education | 113 | 97 | ||||
Percentage of students in Special Education | 13.6 | 14 | ||||
Total Students with Disabilities | 113 | 97 | ||||
Students with Autism | 8 | 11 | ||||
Students with Behavioral Disabilities | 18 | 9 | ||||
Students with Intellectual Disability | 43 | 23 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 38 | 49 | ||||
Total Count of Teachers | 53.1 | 51.9 | ||||
Count of Special Education Teachers | 5.7 | 6 | ||||
Percentage of Special Ed Teachers | 10.7 | 11.6 | ||||
Ratio of Special Education Students to Special Education Teachers | 19.8 | 16.2 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 100 | 100 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 80 | 25 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 40 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 80 | 25 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 60 | 30 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 40 | 10 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 100 | 55 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 27 | 22 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 5 | 7 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 50 | 38 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 71 | 71 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 42 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 27 | |||||
Career & Military Ready Graduates - Special Ed Rate | 0 | 0 | ||||
College Ready Graduates - Special Ed Rate | 0 | 0 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 0 | ||||
Special Education DAEP Placements | 0 | 0 | ||||
Non-Special Education DAEP placements (action counts) | 0 | 0 | ||||
Special Education Students Suspended Out of School (student counts) | 0 | 0 | ||||
Special Education Out of School Suspension | 0 | 0 | ||||
Non-Special Education Out of School Suspensions (action counts) | 0 | 0 | ||||
Special Education Students Suspended in School (student counts) | 0 | 0 | ||||
Special Education in School Suspensions | 0 | 39 | ||||
Non-Special Education in School Suspensions (action counts) | 23 | 35 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 12 | 9 | ||||
Total number of students tested for Math in all grades | 12 | 9 | ||||
Total number of students tested for Writing in all grades | 4 | |||||
Total number of students tested for Social Studies in all grades | 0 | 0 | ||||
Total number of students tested for Science in all grades | 6 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 6 | 11 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 35 | 56 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 12 | 33 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 22 | 20 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 33 | 50 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 0 | 30 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 0 | 0 | ||||
Total number of students tested for Biology | 0 | 0 | ||||
Total number of students tested for US History | 0 | 0 | ||||
Total number of students tested for English I | 0 | 0 | ||||
Total number of students tested for English II | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 0 | 0 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 0 | 0 |