LIBERTY MEMORIAL MIDDLE
123
55
B
110
Special Ed Students
5
Special Ed Teachers
12
Students tested for STAAR ALT 2
43
Approaches Grade Level Standard %
19
Meets Grade Level Standard %
6
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 764 | 734 | ||||
Number of students in Special Education | 100 | 110 | ||||
Percentage of students in Special Education | 13.1 | 15 | ||||
Total Students with Disabilities | 100 | 110 | ||||
Students with Autism | 9 | 0 | ||||
Students with Behavioral Disabilities | 15 | 11 | ||||
Students with Intellectual Disability | 65 | 87 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 11 | 0 | ||||
Total Count of Teachers | 52.5 | 54.2 | ||||
Count of Special Education Teachers | 4.9 | 5 | ||||
Percentage of Special Ed Teachers | 9.4 | 9.2 | ||||
Ratio of Special Education Students to Special Education Teachers | 20.4 | 22 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 100 | 99 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 27 | 19 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 16 | 6 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 48 | 43 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 59 | 55 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 26 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 16 | |||||
Career & Military Ready Graduates - Special Ed Rate | 0 | 0 | ||||
College Ready Graduates - Special Ed Rate | 0 | 0 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 0 | ||||
Special Education DAEP Placements | 0 | 0 | ||||
Non-Special Education DAEP placements (action counts) | 13 | 12 | ||||
Special Education Students Suspended Out of School (student counts) | 12 | 11 | ||||
Special Education Out of School Suspension | 35 | 26 | ||||
Non-Special Education Out of School Suspensions (action counts) | 143 | 154 | ||||
Special Education Students Suspended in School (student counts) | 31 | 30 | ||||
Special Education in School Suspensions | 103 | 91 | ||||
Non-Special Education in School Suspensions (action counts) | 415 | 467 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 17 | 12 | ||||
Total number of students tested for Math in all grades | 17 | 12 | ||||
Total number of students tested for Writing in all grades | 3 | |||||
Total number of students tested for Social Studies in all grades | 4 | 0 | ||||
Total number of students tested for Science in all grades | 4 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 4 | 66.5 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 40 | 33.5 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 0 | 44 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 34 | 25 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 22 | 31.5 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 0 | 0 | ||||
Total number of students tested for Biology | 0 | 0 | ||||
Total number of students tested for US History | 0 | 0 | ||||
Total number of students tested for English I | 0 | 0 | ||||
Total number of students tested for English II | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 0 | 0 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 0 | 0 |