164
71
B
129
Special Ed Students
7.6
Special Ed Teachers
30
Students tested for STAAR ALT 2
50
Approaches Grade Level Standard %
29
Meets Grade Level Standard %
14
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 589 | 652 | ||||
Number of students in Special Education | 77 | 129 | ||||
Percentage of students in Special Education | 13.1 | 19.8 | ||||
Total Students with Disabilities | 77 | 129 | ||||
Students with Autism | 9 | 20 | ||||
Students with Behavioral Disabilities | 11 | 17 | ||||
Students with Intellectual Disability | 52 | 81 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 5 | 11 | ||||
Total Count of Teachers | 51.6 | 54.1 | ||||
Count of Special Education Teachers | 6.7 | 7.6 | ||||
Percentage of Special Ed Teachers | 12.9 | 14 | ||||
Ratio of Special Education Students to Special Education Teachers | 11.5 | 17 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 100 | 100 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 23 | 29 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 8 | 14 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 42 | 50 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 53 | 71 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 12 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 18 | |||||
Career & Military Ready Graduates - Special Ed Rate | 0 | 0 | ||||
College Ready Graduates - Special Ed Rate | 0 | 0 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 16 | 0 | ||||
Special Education DAEP Placements | 26 | 17 | ||||
Non-Special Education DAEP placements (action counts) | 25 | 0 | ||||
Special Education Students Suspended Out of School (student counts) | 0 | 0 | ||||
Special Education Out of School Suspension | 77 | 0 | ||||
Non-Special Education Out of School Suspensions (action counts) | 24 | 48 | ||||
Special Education Students Suspended in School (student counts) | 33 | 38 | ||||
Special Education in School Suspensions | 60 | 90 | ||||
Non-Special Education in School Suspensions (action counts) | 93 | 196 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 17 | 30 | ||||
Total number of students tested for Math in all grades | 17 | 30 | ||||
Total number of students tested for Writing in all grades | 8 | |||||
Total number of students tested for Social Studies in all grades | 2 | 8 | ||||
Total number of students tested for Science in all grades | 2 | 8 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 4 | 3.9473684 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 48 | 47.2368421 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 30 | 48.8157895 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 12 | 22 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 50 | 57.5 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 26 | 20.5 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 0 | 0 | ||||
Total number of students tested for Biology | 0 | 0 | ||||
Total number of students tested for US History | 0 | 0 | ||||
Total number of students tested for English I | 0 | 0 | ||||
Total number of students tested for English II | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 0 | 0 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 0 | 1 |