110
53
B
201
Special Ed Students
6.4
Special Ed Teachers
0
Students tested for STAAR ALT 2
37
Approaches Grade Level Standard %
14
Meets Grade Level Standard %
6
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 2091 | 2182 | ||||
Number of students in Special Education | 206 | 201 | ||||
Percentage of students in Special Education | 9.9 | 9.2 | ||||
Total Students with Disabilities | 206 | 201 | ||||
Students with Autism | 14 | 21 | ||||
Students with Behavioral Disabilities | 23 | 53 | ||||
Students with Intellectual Disability | 163 | 119 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 6 | 8 | ||||
Total Count of Teachers | 125.3 | 134 | ||||
Count of Special Education Teachers | 10.4 | 6.4 | ||||
Percentage of Special Ed Teachers | 8.3 | 4.8 | ||||
Ratio of Special Education Students to Special Education Teachers | 19.8 | 31.4 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 98 | 99 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 28 | 14 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 7 | 6 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 49 | 37 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 65 | 53 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 0 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 0 | |||||
Career & Military Ready Graduates - Special Ed Rate | 63 | 96 | ||||
College Ready Graduates - Special Ed Rate | 0 | 2 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 0 | ||||
Special Education DAEP Placements | 0 | 0 | ||||
Non-Special Education DAEP placements (action counts) | 92 | 42 | ||||
Special Education Students Suspended Out of School (student counts) | 39 | 60 | ||||
Special Education Out of School Suspension | 66 | 160 | ||||
Non-Special Education Out of School Suspensions (action counts) | 567 | 850 | ||||
Special Education Students Suspended in School (student counts) | 40 | 53 | ||||
Special Education in School Suspensions | 78 | 99 | ||||
Non-Special Education in School Suspensions (action counts) | 829 | 765 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 0 | 0 | ||||
Total number of students tested for Math in all grades | 0 | 0 | ||||
Total number of students tested for Writing in all grades | 0 | |||||
Total number of students tested for Social Studies in all grades | 0 | 0 | ||||
Total number of students tested for Science in all grades | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 0 | 0 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 6 | 0 | ||||
Total number of students tested for Biology | 7 | 0 | ||||
Total number of students tested for US History | 7 | 0 | ||||
Total number of students tested for English I | 6 | 0 | ||||
Total number of students tested for English II | 5 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 48 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 52 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 8 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 31 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 94.9 | 100 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 0 | 1 |