78
34
C
106
Special Ed Students
10.5
Special Ed Teachers
0
Students tested for STAAR ALT 2
30
Approaches Grade Level Standard %
12
Meets Grade Level Standard %
2
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 910 | 804 | ||||
Number of students in Special Education | 144 | 106 | ||||
Percentage of students in Special Education | 15.8 | 13.2 | ||||
Total Students with Disabilities | 144 | 106 | ||||
Students with Autism | 12 | 11 | ||||
Students with Behavioral Disabilities | 33 | 30 | ||||
Students with Intellectual Disability | 94 | 58 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 5 | 7 | ||||
Total Count of Teachers | 74 | 63.3 | ||||
Count of Special Education Teachers | 11.3 | 10.5 | ||||
Percentage of Special Ed Teachers | 15.3 | 16.6 | ||||
Ratio of Special Education Students to Special Education Teachers | 12.7 | 10.1 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 100 | 99 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 16 | 12 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 1 | 2 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 36 | 30 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 38 | 34 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 0 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 0 | |||||
Career & Military Ready Graduates - Special Ed Rate | 72 | 73 | ||||
College Ready Graduates - Special Ed Rate | 0 | 0 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 13 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 10 | ||||
Special Education Students DAEP Placement (student counts) | 16 | 11 | ||||
Special Education DAEP Placements | 16 | 16 | ||||
Non-Special Education DAEP placements (action counts) | 50 | 57 | ||||
Special Education Students Suspended Out of School (student counts) | 18 | 20 | ||||
Special Education Out of School Suspension | 32 | 66 | ||||
Non-Special Education Out of School Suspensions (action counts) | 120 | 151 | ||||
Special Education Students Suspended in School (student counts) | 27 | 20 | ||||
Special Education in School Suspensions | 45 | 31 | ||||
Non-Special Education in School Suspensions (action counts) | 392 | 500 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 0 | 0 | ||||
Total number of students tested for Math in all grades | 0 | 0 | ||||
Total number of students tested for Writing in all grades | 0 | |||||
Total number of students tested for Social Studies in all grades | 0 | 0 | ||||
Total number of students tested for Science in all grades | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 0 | 0 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 2 | 0 | ||||
Total number of students tested for Biology | 2 | 0 | ||||
Total number of students tested for US History | 3 | 0 | ||||
Total number of students tested for English I | 2 | 0 | ||||
Total number of students tested for English II | 2 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 100 | 95 | ||||
Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
Special education annual dropout rate across grades 7 to 12 | 0 | 0 |