TEXAS COLLEGE PREPARATORY ACADEMIES

Special education data for 49 schools in Taylor County, Texas, from 2025 state data.

Data year: 2025

49 Schools
17 Ranked schools
16,602 Students
1,770 Special education students (10.7% of students)
22.7 Special education students per special education teacher (FTE) (28 of 35 schools report teachers)
20.7% Median SPED Support Percentile of ranked schools

The SPED Support Score (0 to 100) measures how well a school supports students in special education across six components. The percentile compares that score with other Texas schools at the same grade level: a school at the 90th percentile scored higher than about 90% of them.

Schools ranked by special education support

Rank School Percentile SPED Support Score Academic Performance Academic Growth Inclusion & Placement Staffing Support Discipline Climate Graduation & Dropout
1 DENTON CLASSICAL ACADEMY Elementary · KG - 05 73.0% 37.8/100 19.0 50.6 13.1 54.9 86.6 —
2 COPPELL CLASSICAL ACADEMY Elementary · KG - 05 71.7% 37.7/100 20.8 56.5 13.5 44.1 86.2 —
3 CLASSICAL ACADEMY - PERMIAN BASIN Middle · KG - 08 33.4% 39.6/100 15.7 45.6 12.7 44.7 87.0 38.9
4 MAINLAND PREPARATORY ACADEMY Middle · PK - 08 32.7% 39.5/100 20.2 51.5 12.6 40.9 87.0 38.8
5 VISTA ACADEMY OF HUNTSVILLE Middle · PK - 08 28.5% 39.1/100 16.2 52.3 11.7 38.4 80.1 37.1
6 FOUNDERS CLASSICAL ACADEMY OF LEAN All · KG - 12 24.7% 40.3/100 21.3 53.0 10.2 58.5 89.6 34.2
7 VISTA ACADEMY OF WILLIS Middle · KG - 08 24.3% 38.5/100 17.1 50.9 11.1 41.8 88.6 36.0
8 FOUNDERS CLASSICAL ACADEMY OF FLOW All · KG - 12 23.7% 40.2/100 25.7 57.5 9.5 49.3 90.2 33.0
9 CORINTH CLASSICAL ACADEMY Elementary · KG - 05 20.7% 34.7/100 18.9 49.7 10.8 42.9 79.3 —
10 TYLER CLASSICAL ACADEMY All · KG - 12 20.0% 39.9/100 31.2 47.0 11.0 47.2 88.7 35.7
11 CORINTH CLASSICAL UPPER SCHOOL High · 06 - 12 17.6% 42.3/100 18.2 53.1 11.3 52.5 81.4 67.3
12 CARROLLTON CLASSICAL ACADEMY All · KG - 12 17.2% 39.6/100 19.1 54.6 11.3 49.5 80.1 36.4
13 FOUNDERS CLASSICAL ACADEMY OF MESQ All · KG - 12 6.5% 38.1/100 30.9 47.0 10.1 26.8 84.1 34.0
14 FOUNDERS CLASSICAL ACADEMY - FRISC All · KG - 12 3.3% 37.4/100 22.9 50.4 9.3 42.9 84.2 32.2
15 FOUNDERS CLASSICAL ACADEMY OF SCHE All · KG - 12 2.8% 37.1/100 15.0 47.5 25.8 36.1 82.0 29.7
16 FOUNDERS CLASSICAL ACADEMY OF PROSPER High · KG - 10 0.8% 35.7/100 22.2 52.4 8.8 32.5 84.5 31.6
17 FOUNDERS CLASSICAL ACADEMY - CONROE High · KG - 09 0.3% 34.4/100 15.8 52.0 8.0 26.8 91.8 30.1

Sub-scores are out of 100. A dash means the component does not apply or was not reported for that school.

Other schools in this district

These schools are not ranked, usually because they serve too few special education students to score reliably or are a specialized program.

School Grades Why not ranked
AMARILLO COLLEGIATE ACADEMY KG - 12 Not enough data to score
CLAY CLASSICAL ACADEMY PK - 08 Fewer than 10 special education students
EASTEX-JENSEN NEIGHBORHOOD SCHOOL PK - 08 Fewer than 10 special education students
EL PASO CLASSICAL ACADEMY KG - 12 Not enough data to score
FALLBROOK ACADEMY KG - 10 Not enough data to score
FOUNDERS CLASSICAL ACADEMY KG - 12 Not enough data to score
FOUNDERS CLASSICAL ACADEMY - FORT WORTH KG - 02 Fewer than 10 special education students
FOUNDERS CLASSICAL ACADEMY-BASTROP KG - 10 Not enough data to score
FOUNDERS CLASSICAL ACADEMY-ONLINE KG - 08 Virtual School
IGNITE COMMUNITY SCHOOL-FORT WORTH PK - 08 Not enough data to score
ISCHOOL HIGH - ATASCOCITA 09 - 12 Fewer than 10 special education students
ISCHOOL HIGH - LEWISVILLE KG - 07 Not enough data to score
ISCHOOL HIGH AT THE WOODLANDS 09 - 12 Not enough data to score
ISCHOOL HIGH AT UNIVERSITY PARK 06 - 12 Not enough data to score
ISCHOOL-CREEKSIDE 09 - 12 Fewer than 10 special education students
PLAINVIEW CLASSICAL ACADEMY KG - 12 Not enough data to score
QUEST COLLEGIATE ACADEMY-WHITEWRIGHT PK - 06 Not enough data to score
QUEST MIDDLE OF COPPELL — Fewer than 10 special education students
RESPONSIVE EDUCATION VIRTUAL LEARN 03 - 12 Virtual School
RICHARDSON CLASSICAL ACADEMY — Fewer than 10 special education students
STEM ACADEMY - LEWISVILLE 08 - 12 Not enough data to score
THE FOUNDATION SCHOOL FOR AUTISM — Fewer than 10 special education students
VISTA ACADEMY OF AUSTIN-MUELLER KG - 08 Fewer than 10 special education students
VISTA ACADEMY OF BEAUMONT PK - 06 Not enough data to score
VISTA ACADEMY OF CROCKETT PK - 06 Fewer than 10 special education students
VISTA ACADEMY OF EDINBURG PK - 08 Fewer than 10 special education students
VISTA ACADEMY OF GARLAND PK - 08 Not enough data to score
VISTA ACADEMY OF HUMBLE KG - 05 Not enough data to score
VISTA ACADEMY OF JASPER — Fewer than 10 special education students
VISTA ACADEMY OF PASADENA PK - 08 Fewer than 10 special education students
VISTA ACADEMY OF THE WOODLANDS — Fewer than 10 special education students
WESTCHASE NEIGHBORHOOD SCHOOL PK - 08 Not enough data to score

Special education students by disability

School Special Education Students Autism Behavioral Intellectual Non-categorical Early Childhood Physical
DENTON CLASSICAL ACADEMY 37 1 5 7 0 11
COPPELL CLASSICAL ACADEMY 33 4 7 7 0 12
CLASSICAL ACADEMY - PERMIAN BASIN 41 0 7 16 0 12
MAINLAND PREPARATORY ACADEMY 42 3 10 13 0 12
VISTA ACADEMY OF HUNTSVILLE 53 7 9 20 0 5
FOUNDERS CLASSICAL ACADEMY OF LEAN 76 2 20 20 0 16
VISTA ACADEMY OF WILLIS 61 8 6 18 0 9
FOUNDERS CLASSICAL ACADEMY OF FLOW 88 6 15 26 0 20
CORINTH CLASSICAL ACADEMY 66 4 15 15 0 26
TYLER CLASSICAL ACADEMY 63 7 7 19 0 15
CORINTH CLASSICAL UPPER SCHOOL 58 9 15 20 0 6
CARROLLTON CLASSICAL ACADEMY 58 8 16 18 0 20
FOUNDERS CLASSICAL ACADEMY OF MESQ 78 7 22 39 0 8
FOUNDERS CLASSICAL ACADEMY - FRISC 92 20 14 23 0 30
FOUNDERS CLASSICAL ACADEMY OF SCHE 130 13 18 40 0 19
FOUNDERS CLASSICAL ACADEMY OF PROSPER 103 9 17 12 0 20
FOUNDERS CLASSICAL ACADEMY - CONROE 123 12 13 20 0 29
AMARILLO COLLEGIATE ACADEMY 62 2 10 12 0 21
EASTEX-JENSEN NEIGHBORHOOD SCHOOL 0 1 6 7 0 0
EL PASO CLASSICAL ACADEMY 17 1 1 3 0 4
FALLBROOK ACADEMY 15 0 3 5 0 2
FOUNDERS CLASSICAL ACADEMY 62 10 6 16 1 17
FOUNDERS CLASSICAL ACADEMY-BASTROP 28 1 4 7 0 4
FOUNDERS CLASSICAL ACADEMY-ONLINE 31 1 5 2 0 7
IGNITE COMMUNITY SCHOOL-FORT WORTH 19 2 3 6 0 5
ISCHOOL HIGH - LEWISVILLE 21 2 3 6 0 4
ISCHOOL HIGH AT THE WOODLANDS 16 3 5 2 0 2
ISCHOOL HIGH AT UNIVERSITY PARK 21 1 3 4 0 0
PLAINVIEW CLASSICAL ACADEMY 28 0 2 12 0 1
QUEST COLLEGIATE ACADEMY-WHITEWRIGHT 20 4 3 4 0 4
RESPONSIVE EDUCATION VIRTUAL LEARN 103 10 34 44 0 8
STEM ACADEMY - LEWISVILLE 19 6 7 6 0 0
VISTA ACADEMY OF BEAUMONT 24 1 3 9 0 4
VISTA ACADEMY OF GARLAND 32 6 5 15 0 13
VISTA ACADEMY OF HUMBLE 25 2 0 7 0 9
WESTCHASE NEIGHBORHOOD SCHOOL 25 5 2 8 0 9

How this page was made

All figures come from 2025 Texas Education Agency data. Schools are ranked by SPED Support Percentile, which compares each school only with schools at the same grade level, then by SPED Support Score. District totals add up every school that reported the figure, and the student-to-teacher ratio divides special education students by special education teachers (full-time equivalent) across the schools that report teachers. Read the full scoring methodology.

← All Texas school districts