KIPP Texas Public Schools

Special education data for 59 schools in Texas, from 2025 state data.

Data year: 2025

59 Schools
53 Ranked schools
32,771 Students
3,541 Special education students (10.8% of students)
63.0 Special education students per special education teacher (FTE) (19 of 54 schools report teachers)
13.3% Median SPED Support Percentile of ranked schools

The SPED Support Score (0 to 100) measures how well a school supports students in special education across six components. The percentile compares that score with other Texas schools at the same grade level: a school at the 90th percentile scored higher than about 90% of them.

Schools ranked by special education support

A school's percentile compares it only with schools at the same level, so each level is ranked separately.

Elementary schools

Rank School Percentile SPED Support Score Academic Performance Academic Growth Inclusion & Placement Staffing Support Discipline Climate Graduation & Dropout
1 KIPP Shine Prep Primary · PK - 04 56.6% 33.5/100 23.4 57.6 11.6 37.9 88.1 —
2 KIPP Nexus Primary Primary · PK - 04 39.2% 32.7/100 20.4 52.7 17.6 36.6 85.9 —
3 KIPP Un Mundo Dual Language Academ Primary · KG - 04 34.9% 32.5/100 16.3 52.4 10.7 35.6 89.0 —
4 KIPP Peace Elementary Primary · PK - 04 24.6% 31.9/100 14.7 44.3 21.8 35.6 86.3 —
5 KIPP Truth Elementary Primary · PK - 04 17.6% 31.4/100 17.8 49.5 12.9 34.2 86.8 —
6 KIPP Paseo Primary Primary · PK - 04 14.6% 31.2/100 14.3 56.0 17.2 28.9 88.9 —
7 KIPP Pleasant Grove Primary Elementary · PK - 05 13.3% 31.1/100 14.1 43.8 12.2 32.4 87.5 —
8 KIPP Austin Comunidad Primary · PK - 04 10.4% 30.8/100 14.8 48.5 13.6 29.8 88.8 —
9 KIPP Esperanza Dual Language Acade Primary · KG - 04 9.5% 30.7/100 13.9 43.4 17.2 27.9 89.2 —
10 KIPP Legacy Preparatory Primary · PK - 04 9.5% 30.7/100 17.6 50.5 11.5 32.4 88.2 —
11 KIPP Zenith Academy Primary · PK - 04 9.5% 30.7/100 15.2 46.8 13.1 34.4 86.6 —
12 KIPP Austin Connections Elementary Primary · PK - 04 7.8% 30.5/100 13.0 45.1 17.0 31.7 87.8 —
13 KIPP Connect Houston Primary Elementary · PK - 05 7.2% 30.4/100 14.4 59.5 8.5 27.2 91.5 —
14 KIPP Dream Prep Primary · PK - 04 5.7% 30.2/100 11.4 44.1 19.2 27.7 89.4 —
15 KIPP Journey Primary Elementary · PK - 05 5.7% 30.2/100 15.9 45.4 9.6 31.4 90.1 —
16 KIPP Explore Academy Primary · PK - 04 5.1% 30.1/100 11.9 49.6 10.4 34.1 89.3 —
17 KIPP Climb Academy Primary · PK - 04 4.3% 30.0/100 16.3 52.1 11.3 27.8 89.3 —
18 KIPP Sharp Prep Elementary · PK - 05 4.3% 30.0/100 16.4 48.5 17.3 24.7 90.4 —
19 KIPP Austin Obras Primary · PK - 04 3.6% 29.8/100 13.6 44.0 11.4 30.1 88.3 —
20 KIPP Unity Primary Elementary · PK - 05 3.1% 29.6/100 17.5 52.5 8.6 28.5 91.2 —
21 KIPP Mosaic Primary Primary · PK - 04 1.0% 28.8/100 12.5 40.7 13.1 29.1 88.8 —

Middle schools

Rank School Percentile SPED Support Score Academic Performance Academic Growth Inclusion & Placement Staffing Support Discipline Climate Graduation & Dropout
1 KIPP Austin College Prep Middle · 05 - 08 66.2% 39.5/100 13.5 47.4 23.9 39.9 88.6 35.8
2 KIPP Voyage Academy for Girls Middle · 05 - 08 56.9% 39.1/100 15.6 45.2 25.9 35.5 86.2 40.4
3 KIPP Aspire Academy Middle · 05 - 08 47.8% 38.6/100 17.5 51.8 27.0 26.5 77.0 33.8
4 KIPP Prime College Preparatory Middle · 05 - 08 39.6% 38.1/100 21.3 50.1 11.1 29.3 88.6 36.0
5 KIPP Nexus Middle Middle · 05 - 08 38.3% 38.0/100 17.0 46.9 10.7 34.9 89.0 35.2
6 KIPP Truth Academy Middle · 05 - 08 31.8% 37.5/100 19.6 51.6 11.6 31.6 76.5 36.6
7 KIPP Austin Beacon Prep Middle · 05 - 08 30.9% 37.4/100 12.1 42.7 24.6 28.0 89.6 34.2
8 KIPP Camino Academy Middle · 05 - 08 28.6% 37.2/100 17.3 50.5 14.1 31.7 78.6 33.2
9 KIPP Liberation College Preparatory Middle · 05 - 08 27.6% 37.1/100 16.7 46.3 12.1 32.2 72.0 37.8
10 KIPP Austin Academy of Arts & Letters Middle · 05 - 08 26.9% 37.0/100 19.1 49.2 10.4 27.4 79.4 34.5
11 KIPP Academy Middle Middle · 05 - 08 22.6% 36.6/100 16.7 48.6 16.9 31.7 87.7 37.7
12 KIPP Intrepid Preparatory Middle · 05 - 08 22.6% 36.6/100 13.9 46.8 17.9 34.5 81.4 35.0
13 KIPP Spirit College Prep Middle · 05 - 08 22.6% 36.6/100 15.2 47.1 22.8 32.4 77.8 38.1
14 KIPP 3D Academy Middle · 05 - 08 20.3% 36.4/100 13.7 49.8 11.3 30.0 72.1 36.2
15 KIPP Polaris Academy for Boys Middle · 05 - 08 6.9% 34.3/100 14.3 48.1 10.7 28.1 68.2 35.1

High schools

Rank School Percentile SPED Support Score Academic Performance Academic Growth Inclusion & Placement Staffing Support Discipline Climate Graduation & Dropout
1 KIPP Generations Collegiate High · 09 - 12 74.5% 46.9/100 19.9 52.2 36.5 34.9 79.6 66.0
2 KIPP Sunnyside High School High · 09 - 12 68.0% 46.3/100 15.3 52.7 36.6 36.8 77.4 69.1
3 KIPP Houston High School High · 09 - 12 52.9% 45.2/100 21.0 58.8 27.7 33.2 87.2 64.4
4 KIPP Austin Brave High · 09 - 12 34.1% 44.1/100 13.7 39.0 31.1 29.0 82.7 68.3
5 KIPP University Prep High School High · 09 - 12 32.6% 44.0/100 22.4 52.4 27.8 26.8 56.1 73.9
6 KIPP Austin Collegiate High · 09 - 12 27.5% 43.7/100 16.7 50.9 16.0 38.0 84.6 64.1
7 KIPP Somos Collegiate High · 06 - 12 12.4% 42.3/100 17.0 50.0 15.6 50.3 79.8 32.4
8 KIPP Northeast College Preparatory High · 09 - 12 11.7% 42.2/100 15.3 46.1 16.5 33.5 87.0 59.3
9 KIPP Oak Cliff Academy High · 09 - 12 9.1% 41.8/100 16.8 50.0 9.9 33.1 82.2 69.1
10 KIPP Paseo Preparatory School High · 05 - 09 8.0% 41.6/100 14.2 44.5 29.3 31.1 81.7 36.8
11 KIPP Academy West Middle High · 06 - 09 5.8% 41.1/100 17.3 49.1 13.4 36.0 86.3 39.6
12 KIPP Sharpstown Colege Prep High · 06 - 10 5.4% 41.0/100 19.2 51.7 24.2 28.0 89.1 35.0
13 KIPP Journey Collegiate School High · 06 - 10 5.0% 40.8/100 19.9 51.9 11.8 31.3 87.9 37.2
14 KIPP Mosaic Academy School High · 05 - 09 4.0% 40.4/100 15.5 47.9 23.1 31.9 87.7 37.5
15 KIPP East End High School High · 09 - 12 3.1% 40.0/100 14.0 49.7 20.3 28.0 89.2 34.9
16 KIPP Connect Middle High · 06 - 12 1.7% 38.7/100 12.4 40.7 24.8 26.6 71.4 33.5
17 KIPP Pleasant Grove Middle High · 06 - 11 1.3% 37.9/100 12.6 44.2 16.2 24.7 90.4 32.5

Sub-scores are out of 100. A dash means the component does not apply or was not reported for that school.

Other schools in this district

These schools are not ranked, usually because they serve too few special education students to score reliably or are a specialized program.

School Grades Why not ranked
KIPP Austin Leadership Elementary — SPED Enrollment <10
KIPP Austin Vista Middle Schools — SPED Enrollment <10
KIPP Connect High School — SPED Enrollment <10
KIPP Destiny Elementary PK - 04 SPED Enrollment <10
KIPP Destiny Middle 05 - 08 SPED Enrollment <10
KIPP Poder Academy PK - 02 Not enough data to score

Special education students by disability

School Special Education Students Autism Behavioral Intellectual Non-categorical Early Childhood Physical
KIPP Generations Collegiate 78 5 20 57 0 4
KIPP Sunnyside High School 79 9 18 46 0 5
KIPP Austin College Prep 62 5 5 44 0 11
KIPP Voyage Academy for Girls 33 0 7 23 0 3
KIPP Shine Prep 55 14 4 16 2 16
KIPP Houston High School 44 3 10 23 0 1
KIPP Aspire Academy 80 6 14 60 0 1
KIPP Prime College Preparatory 61 9 7 36 0 5
KIPP Nexus Primary 30 4 1 7 1 18
KIPP Nexus Middle 67 7 9 40 0 4
KIPP Un Mundo Dual Language Academ 67 15 8 21 0 25
KIPP Austin Brave 70 5 12 69 0 1
KIPP University Prep High School 97 7 28 60 0 0
KIPP Truth Academy 55 6 7 28 0 2
KIPP Austin Beacon Prep 76 8 5 50 0 10
KIPP Camino Academy 84 13 17 47 0 5
KIPP Liberation College Preparatory 48 3 18 36 0 8
KIPP Austin Collegiate 149 14 15 89 0 1
KIPP Austin Academy of Arts & Letters 72 10 7 64 0 4
KIPP Peace Elementary 34 3 2 9 0 12
KIPP Academy Middle 49 8 9 18 0 7
KIPP Intrepid Preparatory 69 5 10 33 0 6
KIPP Spirit College Prep 46 4 13 17 0 1
KIPP 3D Academy 59 1 6 42 0 3
KIPP Truth Elementary 39 8 2 5 0 8
KIPP Paseo Primary 66 11 1 14 0 27
KIPP Pleasant Grove Primary 47 8 8 20 0 13
KIPP Somos Collegiate 90 14 17 58 0 2
KIPP Northeast College Preparatory 42 6 10 22 0 2
KIPP Austin Comunidad 64 9 1 16 0 30
KIPP Esperanza Dual Language Acade 71 6 12 30 0 34
KIPP Legacy Preparatory 56 10 9 8 1 22
KIPP Zenith Academy 37 10 4 3 0 10
KIPP Oak Cliff Academy 82 16 10 36 0 3
KIPP Paseo Preparatory School 55 5 9 37 0 1
KIPP Austin Connections Elementary 51 3 3 9 0 23
KIPP Connect Houston Primary 117 18 7 31 6 38
KIPP Polaris Academy for Boys 68 8 18 31 0 6
KIPP Academy West Middle 34 1 7 16 0 2
KIPP Dream Prep 73 6 2 25 1 33
KIPP Journey Primary 86 19 8 25 2 20
KIPP Sharpstown Colege Prep 69 2 11 35 0 6
KIPP Explore Academy 72 22 5 16 2 18
KIPP Journey Collegiate School 52 5 8 20 0 5
KIPP Climb Academy 72 14 9 9 4 32
KIPP Sharp Prep 91 8 6 25 1 32
KIPP Mosaic Academy School 50 4 13 20 0 3
KIPP Austin Obras 57 9 4 15 1 28
KIPP East End High School 70 8 16 37 0 0
KIPP Unity Primary 108 13 4 18 5 31
KIPP Connect Middle 80 4 20 57 0 2
KIPP Pleasant Grove Middle 91 11 11 50 0 5
KIPP Mosaic Primary 64 10 7 9 0 22
KIPP Poder Academy 23 1 0 0 0 1

How this page was made

All figures come from 2025 Texas Education Agency data. Schools are ranked by SPED Support Percentile, which compares each school only with schools at the same grade level, then by SPED Support Score. District totals add up every school that reported the figure, and the student-to-teacher ratio divides special education students by special education teachers (full-time equivalent) across the schools that report teachers. Read the full scoring methodology.

← All Texas school districts