Data year: 2025
The SPED Support Score (0 to 100) measures how well a school supports students in special education across six components. The percentile compares that score with other Texas schools at the same grade level: a school at the 90th percentile scored higher than about 90% of them.
Schools ranked by special education support
| Rank | School | Percentile | SPED Support Score | Academic Performance | Academic Growth | Inclusion & Placement | Staffing Support | Discipline Climate | Graduation & Dropout |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IDEA JUDSON ACADEMY Elementary · KG - 05 | 92.8% | 39.5/100 | 24.1 | 62.9 | 25.5 | 40.6 | 89.4 | — |
| 2 | IDEA BLUFF SPRINGS ACADEMY Elementary · KG - 05 | 89.7% | 39.1/100 | 19.6 | 53.8 | 11.5 | 56.5 | 88.2 | — |
| 3 | IDEA CARVER ACADEMY Elementary · KG - 05 | 87.6% | 38.9/100 | 19.0 | 50.6 | 29.2 | 47.3 | 87.5 | — |
| 4 | IDEA FRONTIER ACADEMY Elementary · KG - 05 | 82.9% | 38.5/100 | 32.3 | 58.1 | 10.7 | 42.6 | 89.0 | — |
| 5 | IDEA INGRAM HILLS ACADEMY Elementary · KG - 05 | 81.8% | 38.4/100 | 21.5 | 51.9 | 11.8 | 38.7 | 87.9 | — |
| 6 | IDEA MONTOPOLIS ACADEMY Elementary · KG - 05 | 74.4% | 37.9/100 | 18.4 | 60.1 | 11.6 | 45.0 | 72.7 | — |
| 7 | IDEA HEALTH PROFESSIONS ACADEMY Elementary · KG - 05 | 73.0% | 37.8/100 | 20.4 | 50.6 | 13.0 | 42.5 | 86.7 | — |
| 8 | IDEA RISE ACADEMY Elementary · KG - 05 | 73.0% | 37.8/100 | 16.5 | 46.1 | 10.8 | 52.4 | 88.9 | — |
| 9 | IDEA TRES LAGOS ACADEMY Elementary · KG - 05 | 73.0% | 37.8/100 | 26.8 | 54.5 | 10.7 | 41.7 | 89.1 | — |
| 10 | IDEA EDGEMERE ACADEMY Elementary · KG - 05 | 71.7% | 37.7/100 | 23.0 | 59.9 | 22.7 | 34.5 | 89.5 | — |
| 11 | IDEA SOUTHEAST COLLEGE PREPARATORY Middle · 06 - 08 | 71.1% | 42.2/100 | 21.6 | 54.9 | 12.0 | 46.7 | 81.1 | 37.5 |
| 12 | IDEA RIVERVIEW COLLEGE PREPARATORY High · 06 - 12 | 70.3% | 46.8/100 | 28.2 | 56.5 | 24.8 | 43.0 | 88.5 | 68.0 |
| 13 | IDEA RUNDBERG COLLEGE PREPARATORY High · 06 - 12 | 70.3% | 46.8/100 | 19.6 | 55.7 | 29.0 | 42.4 | 77.6 | 69.9 |
| 14 | IDEA BURKE ACADEMY Elementary · KG - 05 | 69.9% | 37.6/100 | 17.2 | 54.1 | 19.4 | 44.6 | 88.3 | — |
| 15 | IDEA NAJIM ACADEMY Elementary · KG - 05 | 69.9% | 37.6/100 | 14.1 | 43.4 | 23.8 | 46.9 | 87.6 | — |
| 16 | IDEA SPORTS PARK ACADEMY Elementary · KG - 05 | 69.9% | 37.6/100 | 24.3 | 59.1 | 9.3 | 42.1 | 90.5 | — |
| 17 | IDEA MESQUITE HILLS COLLEGE PREPARATORY Middle · 06 - 08 | 69.3% | 42.1/100 | 18.1 | 52.1 | 36.5 | 42.7 | 82.7 | 35.6 |
| 18 | IDEA ACHIEVE ACADEMY Elementary · KG - 05 | 68.1% | 37.5/100 | 17.5 | 46.2 | 11.4 | 49.5 | 88.3 | — |
| 19 | IDEA AMBROSE AND FREDA ROBINSON ACADEMY Elementary · KG - 05 | 68.1% | 37.5/100 | 19.0 | 69.6 | 11.1 | 35.9 | 88.6 | — |
| 20 | IDEA BRACKENRIDGE ACADEMY Elementary · KG - 05 | 64.8% | 37.3/100 | 17.0 | 49.1 | 27.9 | 37.6 | 88.2 | — |
| 21 | IDEA PARMER PARK ACADEMY Elementary · KG - 05 | 63.1% | 37.2/100 | 14.8 | 51.5 | 12.1 | 39.2 | 87.6 | — |
| 22 | IDEA RUNDBERG ACADEMY Elementary · KG - 05 | 63.1% | 37.2/100 | 15.5 | 47.6 | 13.1 | 42.9 | 86.6 | — |
| 23 | IDEA MONTOPOLIS COLLEGE PREPARATOR High · 06 - 12 | 62.3% | 46.0/100 | 13.5 | 50.1 | 38.6 | 34.6 | 88.9 | 69.1 |
| 24 | IDEA ACADEMY MISSION Elementary · KG - 05 | 61.7% | 37.1/100 | 17.5 | 56.4 | 11.3 | 45.7 | 88.4 | — |
| 25 | IDEA NORTH MISSION ACADEMY Elementary · KG - 05 | 61.7% | 37.1/100 | 25.5 | 52.7 | 9.9 | 50.4 | 89.8 | — |
| 26 | IDEA CONVERSE COLLEGE PREPARATORY High · 06 - 09 | 58.5% | 45.6/100 | 31.1 | 48.6 | 41.3 | 45.4 | 90.0 | 33.0 |
| 27 | IDEA EASTSIDE ACADEMY Elementary · KG - 05 | 57.6% | 36.9/100 | 21.3 | 51.7 | 10.7 | 35.0 | 89.1 | — |
| 28 | IDEA HIDDEN MEADOW ACADEMY Elementary · KG - 05 | 57.6% | 36.9/100 | 18.4 | 54.3 | 12.2 | 43.2 | 88.6 | — |
| 29 | IDEA MONTERREY PARK ACADEMY Elementary · KG - 05 | 55.7% | 36.8/100 | 15.6 | 50.3 | 12.5 | 40.6 | 87.1 | — |
| 30 | IDEA PFLUGERVILLE ACADEMY Elementary · KG - 05 | 55.7% | 36.8/100 | 28.7 | 56.4 | 9.7 | 44.3 | 90.0 | — |
| 31 | IDEA AMBROSE AND FREDA ROBINSON COLLEGE PREPARATOR Middle · 06 - 08 | 54.7% | 41.1/100 | 20.8 | 52.7 | 25.1 | 39.3 | 86.0 | 40.8 |
| 32 | IDEA SOUTH FLORES ACADEMY Elementary · KG - 05 | 53.6% | 36.7/100 | 20.8 | 49.0 | 14.0 | 37.0 | 88.4 | — |
| 33 | IDEA SOUTHEAST ACADEMY Elementary · KG - 05 | 51.9% | 36.6/100 | 26.1 | 55.9 | 10.3 | 39.8 | 89.4 | — |
| 34 | IDEA WALZEM ACADEMY Elementary · KG - 05 | 50.0% | 36.5/100 | 30.3 | 47.9 | 11.1 | 36.7 | 88.6 | — |
| 35 | IDEA WALZEM COLLEGE PREPARATORY High · 06 - 12 | 48.5% | 44.8/100 | 16.0 | 47.6 | 21.3 | 42.2 | 90.4 | 65.3 |
| 36 | IDEA ACADEMY SAN BENITO Elementary · KG - 05 | 48.3% | 36.4/100 | 19.8 | 59.9 | 10.2 | 40.8 | 89.5 | — |
| 37 | IDEA OWASSA ACADEMY Elementary · KG - 05 | 48.3% | 36.4/100 | 21.6 | 52.9 | 11.8 | 39.2 | 87.9 | — |
| 38 | IDEA QUEST ACADEMY Elementary · KG - 05 | 48.3% | 36.4/100 | 19.4 | 52.6 | 10.3 | 41.0 | 89.4 | — |
| 39 | IDEA ROUND ROCK TECH ACADEMY Elementary · KG - 05 | 48.3% | 36.4/100 | 19.5 | 53.1 | 16.2 | 39.4 | 89.7 | — |
| 40 | IDEA BRACKENRIDGE COLLEGE PREPARAT High · 06 - 12 | 47.4% | 44.7/100 | 31.0 | 50.0 | 43.3 | 39.6 | 89.6 | 34.0 |
| 41 | IDEA ACADEMY SAN JUAN Elementary · KG - 05 | 46.5% | 36.3/100 | 22.3 | 56.0 | 11.4 | 37.9 | 88.3 | — |
| 42 | IDEA LOS ENCINOS ACADEMY Elementary · KG - 05 | 46.5% | 36.3/100 | 22.7 | 47.5 | 11.1 | 43.0 | 88.6 | — |
| 43 | IDEA MAYS ACADEMY Elementary · KG - 05 | 46.5% | 36.3/100 | 18.1 | 52.9 | 14.4 | 35.2 | 89.1 | — |
| 44 | IDEA LOS ENCINOS COLLEGE PREPARATORY High · 06 - 10 | 46.1% | 44.6/100 | 24.9 | 54.8 | 24.0 | 53.7 | 87.7 | 37.7 |
| 45 | IDEA EDINBURG COLLEGE PREPARATORY High · 06 - 12 | 45.2% | 44.5/100 | 19.6 | 52.0 | 11.8 | 44.9 | 88.4 | 67.6 |
| 46 | IDEA YUKON COLLEGE PREPARATORY Middle · 06 - 08 | 44.5% | 40.4/100 | 22.8 | 54.4 | 25.2 | 39.8 | 89.7 | 33.9 |
| 47 | IDEA BROWNSVILLE ACADEMY Elementary · KG - 05 | 44.4% | 36.2/100 | 21.7 | 59.6 | 9.7 | 39.4 | 90.1 | — |
| 48 | IDEA LAKE HOUSTON ACADEMY Elementary · KG - 05 | 44.4% | 36.2/100 | 15.4 | 52.5 | 10.7 | 35.1 | 89.0 | — |
| 49 | IDEA EDINBURG ACADEMY Elementary · KG - 05 | 42.9% | 36.1/100 | 22.0 | 53.1 | 11.4 | 38.3 | 88.3 | — |
| 50 | IDEA JUDSON COLLEGE PREPARATORY High · 06 - 12 | 42.1% | 44.2/100 | 15.8 | 51.8 | 46.1 | 49.9 | 77.2 | 33.1 |
| 51 | IDEA LA JOYA COLLEGE PREPARATORY Middle · 06 - 08 | 42.0% | 40.2/100 | 23.5 | 52.2 | 10.4 | 43.6 | 89.4 | 34.5 |
| 52 | IDEA CARVER COLLEGE PREPARATORY High · 06 - 12 | 41.0% | 44.1/100 | 16.7 | 47.9 | 37.7 | 33.9 | 72.2 | 67.4 |
| 53 | IDEA RIVERVIEW ACADEMY Elementary · KG - 05 | 40.9% | 36.0/100 | 25.7 | 57.3 | 10.8 | 36.1 | 88.9 | — |
| 54 | IDEA EDGEMERE COLLEGE PREPARATORY High · 06 - 11 | 39.7% | 44.0/100 | 22.0 | 52.2 | 36.8 | 40.3 | 83.8 | 33.9 |
| 55 | IDEA EWING HALSELL ACADEMY Elementary · KG - 05 | 39.3% | 35.9/100 | 30.8 | 43.9 | 14.8 | 30.0 | 88.7 | — |
| 56 | IDEA ELSA ACADEMY Elementary · KG - 05 | 37.7% | 35.8/100 | 21.5 | 55.8 | 10.0 | 40.2 | 89.7 | — |
| 57 | IDEA LAKE HOUSTON COLLEGE PREPARATORY Middle · 06 - 08 | 36.5% | 39.8/100 | 18.6 | 47.2 | 17.6 | 35.2 | 81.5 | 34.9 |
| 58 | IDEA MONTERREY PARK COLLEGE PREPAR High · 06 - 12 | 36.3% | 43.7/100 | 19.8 | 52.4 | 24.0 | 37.2 | 88.6 | 57.4 |
| 59 | IDEA PARMER PARK COLLEGE PREPARATORY High · 06 - 10 | 35.1% | 43.6/100 | 16.9 | 52.4 | 29.2 | 45.8 | 88.8 | 35.4 |
| 60 | IDEA COLLEGE PREPARATORY SAN JUAN High · 06 - 12 | 33.9% | 43.5/100 | 21.6 | 53.4 | 16.1 | 29.0 | 89.4 | 70.4 |
| 61 | IDEA CONVERSE ACADEMY Elementary · KG - 05 | 33.8% | 35.6/100 | 16.6 | 48.8 | 10.2 | 46.1 | 89.5 | — |
| 62 | IDEA HARLINGEN ACADEMY Elementary · KG - 05 | 33.8% | 35.6/100 | 27.0 | 53.0 | 8.7 | 34.3 | 91.1 | — |
| 63 | IDEA EWING HALSELL COLLEGE PREPARA High · 06 - 12 | 32.8% | 43.4/100 | 13.6 | 49.3 | 40.3 | 41.5 | 89.1 | 35.1 |
| 64 | IDEA KYLE ACADEMY Elementary · KG - 05 | 32.5% | 35.5/100 | 17.9 | 53.4 | 11.6 | 37.5 | 88.1 | — |
| 65 | IDEA MESA HILLS ACADEMY Elementary · KG - 05 | 30.9% | 35.4/100 | 23.6 | 49.6 | 10.5 | 40.7 | 89.2 | — |
| 66 | IDEA MESQUITE HILLS ACADEMY Elementary · KG - 05 | 30.9% | 35.4/100 | 16.1 | 43.4 | 29.3 | 34.4 | 89.7 | — |
| 67 | IDEA COLLEGE PREP WESLACO High · 06 - 12 | 30.8% | 43.3/100 | 29.4 | 49.4 | 27.9 | 44.5 | 88.3 | 36.5 |
| 68 | IDEA ACADEMY ALAMO Elementary · KG - 05 | 29.2% | 35.3/100 | 14.5 | 44.8 | 11.5 | 43.7 | 88.2 | — |
| 69 | IDEA ACADEMY PHARR Elementary · KG - 05 | 27.9% | 35.2/100 | 17.1 | 49.8 | 11.6 | 38.4 | 88.1 | — |
| 70 | IDEA SPEARS ACADEMY Elementary · KG - 05 | 27.9% | 35.2/100 | 14.2 | 45.5 | 12.0 | 38.8 | 87.7 | — |
| 71 | IDEA HARDY ACADEMY Elementary · KG - 05 | 26.6% | 35.1/100 | 16.6 | 47.0 | 11.9 | 29.4 | 88.7 | — |
| 72 | IDEA ROBINDALE ACADEMY Elementary · KG - 05 | 26.6% | 35.1/100 | 23.7 | 45.2 | 10.1 | 39.3 | 89.6 | — |
| 73 | IDEA WESLACO PIKE ACADEMY Elementary · KG - 05 | 26.6% | 35.1/100 | 27.2 | 57.2 | 9.2 | 30.9 | 90.6 | — |
| 74 | IDEA HORIZON VISTA ACADEMY Elementary · KG - 05 | 24.6% | 35.0/100 | 18.2 | 47.2 | 11.3 | 31.9 | 90.1 | — |
| 75 | IDEA HEALTH PROFESSIONS COLLEGE PREPARATORY High · 06 - 10 | 24.5% | 42.8/100 | 27.0 | 55.5 | 23.2 | 35.2 | 89.4 | 34.5 |
| 76 | IDEA NORTH MISSION COLLEGE PREPARA High · 06 - 12 | 24.5% | 42.8/100 | 19.7 | 54.9 | 9.7 | 34.1 | 90.1 | 72.3 |
| 77 | IDEA INGRAM HILLS COLLEGE PREPARAT High · 06 - 11 | 23.0% | 42.7/100 | 21.6 | 51.9 | 49.0 | 34.7 | 82.2 | 31.1 |
| 78 | IDEA KYLE COLLEGE PREPARATORY High · 06 - 11 | 23.0% | 42.7/100 | 18.4 | 53.4 | 38.7 | 47.2 | 66.6 | 34.6 |
| 79 | IDEA RISE COLLEGE PREPARATORY High · 06 - 10 | 23.0% | 42.7/100 | 23.6 | 52.9 | 17.9 | 49.4 | 89.0 | 34.9 |
| 80 | IDEA NAJIM COLLEGE PREPARATORY High · 06 - 12 | 21.7% | 42.6/100 | 15.8 | 49.6 | 45.5 | 35.3 | 89.2 | 34.5 |
| 81 | IDEA HIDDEN MEADOW COLLEGE PREPARATORY High · 06 - 09 | 18.8% | 42.4/100 | 19.9 | 52.5 | 37.1 | 36.3 | 88.9 | 35.5 |
| 82 | IDEA RIO VISTA COLLEGE PREPARATORY High · 06 - 11 | 18.8% | 42.4/100 | 31.6 | 49.3 | 27.1 | 31.8 | 89.0 | 35.0 |
| 83 | IDEA PALMVIEW ACADEMY Elementary · KG - 05 | 18.0% | 34.5/100 | 16.8 | 45.3 | 9.5 | 43.3 | 90.2 | — |
| 84 | IDEA COLLEGE PREPARATORY MISSION High · 06 - 12 | 17.6% | 42.3/100 | 18.0 | 50.9 | 18.4 | 50.0 | 88.2 | 36.5 |
| 85 | IDEA MAYS COLLEGE PREPARATORY High · 06 - 12 | 15.4% | 42.0/100 | 21.0 | 54.3 | 19.1 | 40.2 | 90.7 | 31.8 |
| 86 | IDEA QUEST COLLEGE PREPARATORY High · 06 - 12 | 15.4% | 42.0/100 | 19.0 | 50.5 | 26.0 | 49.7 | 88.6 | 36.0 |
| 87 | IDEA RIO GRANDE CITY ACADEMY Elementary · KG - 05 | 15.1% | 34.2/100 | 23.0 | 47.6 | 9.5 | 38.2 | 90.2 | — |
| 88 | IDEA MCALLEN COLLEGE PREPARATORY High · 06 - 12 | 14.4% | 41.9/100 | 22.7 | 55.8 | 26.1 | 40.7 | 87.3 | 38.3 |
| 89 | IDEA MCALLEN ACADEMY Elementary · KG - 05 | 14.1% | 34.1/100 | 17.6 | 50.9 | 10.5 | 31.8 | 89.2 | — |
| 90 | IDEA ACHIEVE COLLEGE PREPARATORY High · 06 - 10 | 13.4% | 41.8/100 | 19.8 | 54.1 | 18.0 | 49.4 | 79.0 | 33.4 |
| 91 | IDEA ROBINDALE COLLEGE PREPARATORY High · 06 - 10 | 13.4% | 41.8/100 | 22.4 | 51.4 | 27.4 | 47.8 | 81.1 | 32.0 |
| 92 | IDEA RIO VISTA ACADEMY Elementary · KG - 05 | 13.1% | 34.0/100 | 19.2 | 43.9 | 9.6 | 37.1 | 90.2 | — |
| 93 | IDEA BURKE COLLEGE PREPARATORY High · 06 - 10 | 10.1% | 41.3/100 | 19.4 | 53.1 | 31.8 | 38.9 | 91.5 | 30.4 |
| 94 | IDEA SOUTH FLORES COLLEGE PREPARAT High · 06 - 12 | 10.1% | 41.3/100 | 19.7 | 53.7 | 21.7 | 31.9 | 90.4 | 32.7 |
| 95 | IDEA MESA HILLS COLLEGE PREPARATORY High · 06 - 10 | 9.0% | 41.2/100 | 18.6 | 52.4 | 19.2 | 37.0 | 88.6 | 35.5 |
| 96 | IDEA PALMVIEW COLLEGE PREPARATORY High · 06 - 09 | 9.0% | 41.2/100 | 23.8 | 50.0 | 16.8 | 45.0 | 90.0 | 33.1 |
| 97 | IDEA ROUND ROCK TECH COLLEGE PREPARATORY High · 06 - 09 | 9.0% | 41.2/100 | 22.6 | 55.6 | 19.4 | 39.8 | 75.1 | 35.3 |
| 98 | IDEA ACADEMY WESLACO Elementary · KG - 05 | 8.7% | 33.5/100 | 29.1 | 42.8 | 11.3 | 33.1 | 67.5 | — |
| 99 | IDEA EDGECLIFF ACADEMY Elementary · KG - 05 | 8.7% | 33.5/100 | 13.3 | 49.9 | 8.4 | 38.8 | 91.4 | — |
| 100 | IDEA YUKON ACADEMY Elementary · KG - 05 | 8.7% | 33.5/100 | 16.2 | 48.4 | 20.7 | 30.0 | 83.1 | — |
| 101 | IDEA PFLUGERVILLE COLLEGE PREPARAT High · 06 - 11 | 8.2% | 41.1/100 | 21.7 | 54.5 | 19.3 | 35.4 | 91.1 | 31.4 |
| 102 | IDEA HORIZON VISTA COLLEGE PREPARATORY High · 06 - 09 | 7.5% | 41.0/100 | 25.6 | 53.9 | 14.3 | 30.8 | 89.4 | 34.4 |
| 103 | IDEA OWASSA COLLEGE PREPARATORY High · 06 - 11 | 7.5% | 41.0/100 | 22.7 | 52.6 | 15.7 | 41.2 | 89.3 | 34.6 |
| 104 | IDEA BLUFF SPRINGS COLLEGE PREPARA High · 06 - 12 | 7.1% | 40.9/100 | 16.1 | 49.4 | 17.8 | 45.6 | 84.5 | 31.4 |
| 105 | IDEA COLLEGE PREPARATORY ALAMO High · 06 - 12 | 7.1% | 40.9/100 | 19.1 | 51.3 | 17.0 | 36.9 | 88.6 | 35.8 |
| 106 | IDEA WESLACO PIKE COLLEGE PREPARAT High · 06 - 12 | 7.1% | 40.9/100 | 26.2 | 55.0 | 10.4 | 42.4 | 91.1 | 31.4 |
| 107 | IDEA TRES LAGOS COLLEGE PREPARATOR High · 06 - 12 | 6.7% | 40.8/100 | 22.0 | 50.0 | 16.4 | 43.1 | 84.7 | 33.2 |
| 108 | IDEA BROWNSVILLE COLLEGE PREPARATO High · 06 - 12 | 6.4% | 40.7/100 | 21.5 | 52.8 | 9.6 | 43.6 | 90.2 | 33.0 |
| 109 | IDEA COLLEGE PREP High · 06 - 12 | 6.4% | 40.7/100 | 15.8 | 46.7 | 21.1 | 49.5 | 83.3 | 33.0 |
| 110 | IDEA LA JOYA ACADEMY Elementary · KG - 05 | 5.5% | 33.0/100 | 19.8 | 52.5 | 8.7 | 25.0 | 91.1 | — |
| 111 | IDEA COLLEGE PREPARATORY SAN BENIT High · 06 - 12 | 5.4% | 40.4/100 | 17.4 | 50.5 | 10.3 | 46.6 | 83.7 | 34.4 |
| 112 | IDEA SPORTS PARK COLLEGE PREPARATORY High · 06 - 12 | 5.4% | 40.4/100 | 28.3 | 54.5 | 10.7 | 35.5 | 89.1 | 35.1 |
| 113 | IDEA FRONTIER COLLEGE PREPARATORY High · 06 - 12 | 5.1% | 40.3/100 | 17.1 | 45.6 | 35.2 | 34.1 | 89.7 | 33.9 |
| 114 | IDEA HARLINGEN COLLEGE PREPARATORY High · 06 - 09 | 5.1% | 40.3/100 | 22.2 | 54.4 | 9.0 | 46.2 | 76.8 | 31.9 |
| 115 | IDEA EDGECLIFF COLLEGE PREPARATORY High · 06 - 09 | 4.2% | 40.1/100 | 18.2 | 51.8 | 13.4 | 43.7 | 81.1 | 33.0 |
| 116 | IDEA HARDY COLLEGE PREPARATORY High · 06 - 09 | 4.2% | 40.1/100 | 17.3 | 49.6 | 18.3 | 38.2 | 89.6 | 34.2 |
| 117 | IDEA ACADEMY Elementary · KG - 05 | 4.2% | 32.7/100 | 12.8 | 43.8 | 10.0 | 37.9 | 90.3 | — |
| 118 | IDEA RIO GRANDE CITY COLLEGE PREPA High · 06 - 12 | 3.6% | 39.9/100 | 27.8 | 54.1 | 9.7 | 27.9 | 90.0 | 33.3 |
| 119 | IDEA ELSA COLLEGE PREPARATORY High · 06 - 11 | 2.9% | 39.5/100 | 14.4 | 46.1 | 19.4 | 43.8 | 91.4 | 30.7 |
| 120 | IDEA EASTSIDE COLLEGE PREPARATORY High · 06 - 12 | 2.6% | 39.4/100 | 14.4 | 47.1 | 20.2 | 31.8 | 84.2 | 31.9 |
| 121 | IDEA SPEARS COLLEGE PREPARATORY High · 06 - 09 | 2.6% | 39.4/100 | 14.4 | 46.6 | 14.3 | 44.7 | 80.4 | 36.8 |
Sub-scores are out of 100. A dash means the component does not apply or was not reported for that school.
Other schools in this district
These schools are not ranked, usually because they serve too few special education students to score reliably or are a specialized program.
| School | Grades | Why not ranked |
|---|---|---|
| IDEA COLLEGE PREPARATORY PHARR | 06 - 12 | Not enough data to score |
| IDEA TOROS COLLEGE PREPARATORY | 08 - 12 | Not enough data to score |
Special education students by disability
How this page was made
All figures come from 2025 Texas Education Agency data. Schools are ranked by SPED Support Percentile, which compares each school only with schools at the same grade level, then by SPED Support Score. District totals add up every school that reported the figure, and the student-to-teacher ratio divides special education students by special education teachers (full-time equivalent) across the schools that report teachers. Read the full scoring methodology.
