119
52
C
272
Special Ed Students
15.4
Special Ed Teachers
0
Students tested for STAAR ALT 2
42
Approaches Grade Level Standard %
19
Meets Grade Level Standard %
6
Masters Grade Level Standard %
General Information on Students and Teachers |
|
|||||
---|---|---|---|---|---|---|
Total number of students | 2385 | 3334 | ||||
Number of students in Special Education | 179 | 272 | ||||
Percentage of students in Special Education | 7.5 | 8.2 | ||||
Total Students with Disabilities | 179 | 272 | ||||
Students with Autism | 44 | 55 | ||||
Students with Behavioral Disabilities | 41 | 96 | ||||
Students with Intellectual Disability | 89 | 114 | ||||
Students with Non-Categorical Early Childhood | 0 | 0 | ||||
Students with Physical Disabilities | 5 | 7 | ||||
Total Count of Teachers | 143.2 | 180.8 | ||||
Count of Special Education Teachers | 12.6 | 15.4 | ||||
Percentage of Special Ed Teachers | 8.8 | 8.5 | ||||
Ratio of Special Education Students to Special Education Teachers | 14.2 | 17.7 |
STAAR Results for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Percentage of Special Ed students participating in 2019 STAAR Test | 99 | 95 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 16 | 19 | ||||
Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 5 | 6 | ||||
Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 38 | 42 | ||||
Special Ed students Progress Growth Rate for All Subjects for All Grades | 48 | 52 | ||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 0 | |||||
Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 0 | |||||
Career & Military Ready Graduates - Special Ed Rate | 55 | 74 | ||||
College Ready Graduates - Special Ed Rate | 2 | 3 |
General Discipline Information |
|
|||||
---|---|---|---|---|---|---|
Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
Special Education Expulsions to JJAEP | 0 | 0 | ||||
Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
Special Education Students Expelled (student counts) | 0 | 0 | ||||
Special Education Expulsions | 0 | 0 | ||||
Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
Special Education Students DAEP Placement (student counts) | 0 | 15 | ||||
Special Education DAEP Placements | 0 | 17 | ||||
Non-Special Education DAEP placements (action counts) | 35 | 87 | ||||
Special Education Students Suspended Out of School (student counts) | 19 | 40 | ||||
Special Education Out of School Suspension | 50 | 66 | ||||
Non-Special Education Out of School Suspensions (action counts) | 138 | 407 | ||||
Special Education Students Suspended in School (student counts) | 21 | 57 | ||||
Special Education in School Suspensions | 52 | 137 | ||||
Non-Special Education in School Suspensions (action counts) | 356 | 961 |
STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Reading in all grades | 0 | 0 | ||||
Total number of students tested for Math in all grades | 0 | 0 | ||||
Total number of students tested for Writing in all grades | 0 | |||||
Total number of students tested for Social Studies in all grades | 0 | 0 | ||||
Total number of students tested for Science in all grades | 0 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that MET Reading & Math PROGRESS across all grades | 0 | 0 | ||||
Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 0 | 0 |
STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
---|---|---|---|---|---|---|
Total number of students tested for Algebra I | 5 | 0 | ||||
Total number of students tested for Biology | 4 | 0 | ||||
Total number of students tested for US History | 7 | 0 | ||||
Total number of students tested for English I | 5 | 0 | ||||
Total number of students tested for English II | 12 | 0 | ||||
Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 21 | 0 | ||||
Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 36 | 0 | ||||
Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 30 | 0 | ||||
Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 18 | 0 | ||||
Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 47 | 0 | ||||
Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 |
Graduation and Dropout Rates for Special Ed students |
|
|||||
---|---|---|---|---|---|---|
Four-year longitudinal special education high school graduation rate | 75.9 | 93 | ||||
Four-year longitudinal special education high school dropout rate | 10.3 | 7 | ||||
Special education annual dropout rate across grades 7 to 12 | 0.5 | 0 |