171
Special Ed Cumulative Score
65
Special Ed Progress Growth Rate %
B
General Accountability Rating
128
Special Ed Students
1.3
Special Ed Teachers
16
Students tested for STAAR ALT 2
54
Approaches Grade Level Standard %
36
Meets Grade Level Standard %
16
Masters Grade Level Standard %
| General Information on Students and Teachers |
|
|||||
|---|---|---|---|---|---|---|
| Total number of students | 1212 | 1246 | ||||
| Number of students in Special Education | 88 | 128 | ||||
| Percentage of students in Special Education | 7.3 | 10.3 | ||||
| Total Students with Disabilities | 88 | 128 | ||||
| Students with Autism | 20 | 19 | ||||
| Students with Behavioral Disabilities | 29 | 30 | ||||
| Students with Intellectual Disability | 32 | 60 | ||||
| Students with Non-Categorical Early Childhood | 0 | 0 | ||||
| Students with Physical Disabilities | 7 | 19 | ||||
| Total Count of Teachers | 66.8 | 71 | ||||
| Count of Special Education Teachers | 3 | 1.3 | ||||
| Percentage of Special Ed Teachers | 4.5 | 1.8 | ||||
| Ratio of Special Education Students to Special Education Teachers | 29.3 | 98.5 | ||||
| STAAR Results for Special Ed students |
|
|||||
|---|---|---|---|---|---|---|
| Percentage of Special Ed students participating in 2019 STAAR Test | 99 | 99 | ||||
| Special Ed students that Meets Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
| Special Ed students that Masters Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
| Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Mathematics Rate | 0 | 0 | ||||
| Special Ed students that Meets Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
| Special Ed student that Masters Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
| Special Ed students that Approaches Grade Level STD, Grade 3, STAAR Reading/ELA Rate | 0 | 0 | ||||
| Special Ed students that Meets Grade Level STD, Summed All Grades for All Subjects Tests Rate | 32 | 36 | ||||
| Special Ed students that Masters Grade Level STD, Summed All Grades for All Subjects Tests Rate | 7 | 16 | ||||
| Special Ed students that Approaches Grade Level STD, Summed All Grades for All Subjects Tests Rate | 51 | 54 | ||||
| Special Ed students Progress Growth Rate for All Subjects for All Grades | 58 | 65 | ||||
| Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Mathematics Rate | 22 | |||||
| Progress of Non-Proficient Special Ed Students - Grades 4-8, Summed Reading/ELA Rate | 20 | |||||
| Career & Military Ready Graduates - Special Ed Rate | 0 | 0 | ||||
| College Ready Graduates - Special Ed Rate | 0 | 0 | ||||
| General Discipline Information |
|
|||||
|---|---|---|---|---|---|---|
| Special Education Students Expelled to JJAEP (student counts) | 0 | 0 | ||||
| Special Education Expulsions to JJAEP | 0 | 0 | ||||
| Non-Special Education Expulsions to JJAEP (action counts) | 0 | 0 | ||||
| Special Education Students Expelled (student counts) | 0 | 0 | ||||
| Special Education Expulsions | 0 | 0 | ||||
| Non-Special Education Expulsions (action counts) | 0 | 0 | ||||
| Special Education Students DAEP Placement (student counts) | 0 | 0 | ||||
| Special Education DAEP Placements | 0 | 0 | ||||
| Non-Special Education DAEP placements (action counts) | 0 | 0 | ||||
| Special Education Students Suspended Out of School (student counts) | 0 | 11 | ||||
| Special Education Out of School Suspension | 0 | 14 | ||||
| Non-Special Education Out of School Suspensions (action counts) | 24 | 60 | ||||
| Special Education Students Suspended in School (student counts) | 22 | 15 | ||||
| Special Education in School Suspensions | 33 | 25 | ||||
| Non-Special Education in School Suspensions (action counts) | 213 | 170 | ||||
| STAAR ALT2 Results for Special Ed students in Grades 3 to 8 |
|
|||||
|---|---|---|---|---|---|---|
| Total number of students tested for Reading in all grades | 17 | 16 | ||||
| Total number of students tested for Math in all grades | 17 | 16 | ||||
| Total number of students tested for Writing in all grades | 6 | |||||
| Total number of students tested for Social Studies in all grades | 6 | 8 | ||||
| Total number of students tested for Science in all grades | 6 | 8 | ||||
| Percent of students in DEVELOPING Level 1 for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 0 | 0 | ||||
| Percent of students in SATISFACTORY Level II ONLY for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 77 | 56.3333333 | ||||
| Percent of students in ACCOMPLISHED Level III for all subjects (Reading, Math, Writing, Social Studies and Science) across all relevant grades | 23 | 43.6666667 | ||||
| Percent of Students that DID NOT MEET Reading & Math PROGRESS across all grades | 10 | 15 | ||||
| Percent of Students that MET Reading & Math PROGRESS across all grades | 73 | 55 | ||||
| Percent of Students that EXCEEDED Reading & Math PROGRESS across all grades | 17 | 30 | ||||
| STAAR ALT2 Results for Special Ed students in High School at End of Course (EOC) |
|
|||||
|---|---|---|---|---|---|---|
| Total number of students tested for Algebra I | 0 | 0 | ||||
| Total number of students tested for Biology | 0 | 0 | ||||
| Total number of students tested for US History | 0 | 0 | ||||
| Total number of students tested for English I | 0 | 0 | ||||
| Total number of students tested for English II | 0 | 0 | ||||
| Percent of students in DEVELOPING Level 1 for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
| Percent of students in SATISFACTORY Level II ONLY for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
| Percent of students in ACCOMPLISHED Level III for all subjects (Algebra I, Biology, US History, English I and English II) | 0 | 0 | ||||
| Percent of Students that DID NOT MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
| Percent of Students that MEET Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
| Percent of Students that EXCEEDED Algerba I, English I, and English II PROGRESS | 0 | 0 | ||||
| Graduation and Dropout Rates for Special Ed students |
|
|||||
|---|---|---|---|---|---|---|
| Four-year longitudinal special education high school graduation rate | 0 | 0 | ||||
| Four-year longitudinal special education high school dropout rate | 0 | 0 | ||||
| Special education annual dropout rate across grades 7 to 12 | 0 | 0 | ||||